Top Wicket Takers
All matches 05-May-2007 to 08-Jul-2007, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Arun Shrichand NECC 8 48.2 3 162 2 - 6-19 3.35 12.46 13
2 Amit Sawh OVCCJrs 7 53.1 3 204 - - 3-21 3.84 15.69 13
3 Yasser Rahim KCC 5 36.0 7 92 - - 4-31 2.56 7.67 12
4 Usama Khalid KCC 6 36.0 7 99 - - 4-18 2.75 9.90 10
5 Fahad Shamim OCC 5 20.0 2 77 - - 3-12 3.85 7.70 10
6 Nabi Nawabi EBAUCC 4 36.0 4 95 - - 3-19 2.64 9.50 10
7 Afif Hasan OCC 6 39.0 7 102 - - 4-14 2.62 11.33 9
8 Ahmed Khan CCC 3 25.1 1 115 - - 4-35 4.57 12.78 9
9 Lakmal Jayawardena OCC 5 29.0 6 73 - - 3-13 2.52 8.11 9
10 Saad ul Haq OCC 7 41.4 - 186 - - 2-24 4.46 23.25 8
11 Lohit Jalemu CCC 4 27.0 5 69 - - 3-5 2.56 8.62 8
12 Mustafa Popalzai CCCCC 5 37.2 5 146 - - 3-23 3.91 20.86 7
13 Sanjay Manhas OVCCJrs 6 43.0 - 189 - - 3-34 4.40 27.00 7
14 Hassan Sheikh OVCCJrs 6 37.3 3 160 - - 3-10 4.27 22.86 7
15 Panch Panjalingam EBAUCC 4 29.1 5 63 - - 2-17 2.16 9.00 7
16 Karandeep Singh DCC 6 32.0 5 98 - - 3-14 3.06 14.00 7
17 Ali Rizvi NECC 5 29.0 4 73 - - 2-11 2.52 10.43 7
18 Shane Russell EBAUCC 2 14.0 2 41 1 - 5-27 2.93 6.83 6
19 Rahul Raikwar CCC 6 22.3 5 72 - - 3-13 3.20 12.00 6
20 Nasir Alamdaar CCC 5 23.3 3 70 - - 4-6 2.98 11.67 6
21 Angad Singh DCC 5 17.3 2 55 - - 3-1 3.14 9.17 6
22 Joy Tanotra CCC 2 13.0 4 16 - - 3-10 1.23 3.20 5
23 Bilal Latif OCC 3 22.0 2 51 - - 2-9 2.32 10.20 5
24 Glenbert Francis EBAUCC 4 21.0 1 62 - - 2-25 2.95 12.40 5
25 Faraz Farooq OCC 6 16.1 4 52 - - 2-1 3.22 10.40 5
26 Delawar Ahmadzai DCC 4 12.0 3 40 - - 3-14 3.33 8.00 5
27 Hamesh Dhanraj CCCCC 7 21.0 1 73 - - 3-16 3.48 14.60 5
28 Tex Khan CCCCC 7 15.3 - 61 - - 3-25 3.94 12.20 5
29 Chintan Dave OVCCJrs 4 19.0 1 61 - - 2-10 3.21 12.20 5
30 Easton Flemmings EBAUCC 2 15.0 1 35 - - 3-8 2.33 7.00 5
31 Asif Sheikh CCCCC 5 24.0 4 71 - - 2-15 2.96 14.20 5

Last updated 10-Jul-2007.