Top Catches by Fieldsmen |
All matches 05-May-2007 to 08-Jul-2007, 1st Inns. Only |
# | Name | Club | Mts | Catches |
1 | Faraz Farooq | OCC | 6 | 5 |
2 | Dhanushka Nanayak. | OCC | 5 | 5 |
3 | Terry Nandlal | NECC | 3 | 4 |
4 | Mustafa Popalzai | CCCCC | 5 | 4 |
5 | Ahmed Khan | CCC | 3 | 4 |
6 | Glenbert Francis | EBAUCC | 4 | 3 |
7 | Sanjay Manhas | OVCCJrs | 6 | 3 |
8 | Ryan Reis | CCCCC | 7 | 3 |
9 | Nabi Nawabi | EBAUCC | 4 | 3 |
10 | Kulam Ambalavanar | EBAUCC | 4 | 3 |
11 | Salman Shakeel | OCC | 2 | 3 |
12 | Arun Shrichand | NECC | 8 | 2 |
13 | Rochak Mehta | CCC | 2 | 2 |
14 | Shane Russell | EBAUCC | 2 | 2 |
15 | Dave Mendonca, Jr. | CCCCC | 5 | 2 |
16 | Rosh. Antonipillai | EBAUCC | 3 | 2 |
17 | Nasrat Rahimi | DCC | 6 | 2 |
18 | Fahad Shamim | OCC | 5 | 2 |
19 | Afif Hasan | OCC | 6 | 2 |
20 | Rahul Raikwar | CCC | 6 | 2 |
21 | Delawar Ahmadzai | DCC | 4 | 2 |
22 | Graham Myres | OCC | 2 | 2 |
23 | Yasser Rahim | KCC | 5 | 2 |
24 | Varun Harish | DCC | 5 | 2 |
25 | Omer Khan | NECC | 8 | 2 |
26 | Dalwinder S. Kala | EBAUCC | 3 | 2 |
27 | Anjon Sanyal | CCCCC | 6 | 2 |
Last updated 10-Jul-2007.