Top Wicket Takers |
All matches 05-May-2007 to 24-Jun-2007, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Nabi Nawabi | EBAUCC | 4 | 36.0 | 4 | 95 | - | - | 3-19 | 2.64 | 9.50 | 10 |
2 | Afif Hasan | OCC | 5 | 35.0 | 7 | 93 | - | - | 4-14 | 2.66 | 10.33 | 9 |
3 | Amit Sawh | OVCCJrs | 5 | 41.0 | 2 | 163 | - | - | 3-21 | 3.98 | 18.11 | 9 |
4 | Saad ul Haq | OCC | 6 | 39.4 | - | 177 | - | - | 2-24 | 4.46 | 22.12 | 8 |
5 | Lakmal Jayawardena | OCC | 4 | 27.0 | 6 | 66 | - | - | 3-13 | 2.44 | 8.25 | 8 |
6 | Lohit Jalemu | CCC | 3 | 27.0 | 5 | 69 | - | - | 3-5 | 2.56 | 8.62 | 8 |
7 | Mustafa Popalzai | CCCCC | 4 | 34.2 | 5 | 130 | - | - | 3-23 | 3.79 | 18.57 | 7 |
8 | Fahad Shamim | OCC | 4 | 15.0 | 1 | 65 | - | - | 3-34 | 4.33 | 9.29 | 7 |
9 | Panch Panjalingam | EBAUCC | 4 | 29.1 | 5 | 63 | - | - | 2-17 | 2.16 | 9.00 | 7 |
10 | Karandeep Singh | DCC | 5 | 27.0 | 3 | 88 | - | - | 3-14 | 3.26 | 12.57 | 7 |
11 | Arun Shrichand | NECC | 5 | 31.0 | 3 | 123 | 1 | - | 5-30 | 3.97 | 20.50 | 6 |
12 | Shane Russell | EBAUCC | 2 | 14.0 | 2 | 41 | 1 | - | 5-27 | 2.93 | 6.83 | 6 |
13 | Bilal Latif | OCC | 3 | 22.0 | 2 | 51 | - | - | 2-9 | 2.32 | 10.20 | 5 |
14 | Glenbert Francis | EBAUCC | 4 | 21.0 | 1 | 62 | - | - | 2-25 | 2.95 | 12.40 | 5 |
15 | Faraz Farooq | OCC | 5 | 16.1 | 4 | 52 | - | - | 2-1 | 3.22 | 10.40 | 5 |
16 | Rahul Raikwar | CCC | 3 | 13.3 | 3 | 44 | - | - | 3-13 | 3.26 | 8.80 | 5 |
17 | Delawar Ahmadzai | DCC | 3 | 10.0 | 3 | 21 | - | - | 3-14 | 2.10 | 4.20 | 5 |
18 | Ahmed Khan | CCC | 2 | 17.1 | 1 | 80 | - | - | 3-41 | 4.66 | 16.00 | 5 |
19 | Tex Khan | CCCCC | 5 | 15.3 | - | 61 | - | - | 3-25 | 3.94 | 12.20 | 5 |
20 | Nasir Alamdaar | CCC | 3 | 14.3 | 2 | 40 | - | - | 4-6 | 2.76 | 8.00 | 5 |
21 | Angad Singh | DCC | 4 | 15.3 | 2 | 49 | - | - | 3-1 | 3.16 | 9.80 | 5 |
22 | Easton Flemmings | EBAUCC | 2 | 15.0 | 1 | 35 | - | - | 3-8 | 2.33 | 7.00 | 5 |
23 | Ali Rizvi | NECC | 3 | 19.0 | 3 | 42 | - | - | 2-11 | 2.21 | 8.40 | 5 |
24 | Asif Sheikh | CCCCC | 3 | 22.0 | 4 | 67 | - | - | 2-15 | 3.05 | 13.40 | 5 |
Last updated 02-Jul-2007.