Top Catches by Fieldsmen |
All matches 05-May-2007 to 24-Jun-2007, 1st Inns. Only |
# | Name | Club | Mts | Catches |
1 | Dhanushka Nanayak. | OCC | 4 | 5 |
2 | Faraz Farooq | OCC | 5 | 4 |
3 | Terry Nandlal | NECC | 2 | 3 |
4 | Glenbert Francis | EBAUCC | 4 | 3 |
5 | Mustafa Popalzai | CCCCC | 4 | 3 |
6 | Nabi Nawabi | EBAUCC | 4 | 3 |
7 | Kulam Ambalavanar | EBAUCC | 4 | 3 |
8 | Arun Shrichand | NECC | 5 | 2 |
9 | Shane Russell | EBAUCC | 2 | 2 |
10 | Dave Mendonca, Jr. | CCCCC | 4 | 2 |
11 | Rosh. Antonipillai | EBAUCC | 3 | 2 |
12 | Nasrat Rahimi | DCC | 5 | 2 |
13 | Fahad Shamim | OCC | 4 | 2 |
14 | Afif Hasan | OCC | 5 | 2 |
15 | Sanjay Manhas | OVCCJrs | 4 | 2 |
16 | Rahul Raikwar | CCC | 3 | 2 |
17 | Delawar Ahmadzai | DCC | 3 | 2 |
18 | Ryan Reis | CCCCC | 5 | 2 |
19 | Graham Myres | OCC | 2 | 2 |
20 | Ahmed Khan | CCC | 2 | 2 |
21 | Yasser Rahim | KCC | 2 | 2 |
22 | Varun Harish | DCC | 4 | 2 |
23 | Omer Khan | NECC | 6 | 2 |
24 | Dalwinder S. Kala | EBAUCC | 3 | 2 |
Last updated 02-Jul-2007.