Top Wicket Takers |
All matches 06-May-2006 to 24-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Pankaj Shrichand | NECC | 11 | 69.0 | 11 | 184 | - | - | 4-13 | 2.67 | 8.00 | 23 |
2 | David Naylor | CCCCC | 7 | 56.0 | 6 | 213 | - | - | 4-20 | 3.80 | 12.53 | 17 |
3 | Sanjay Manhas | OVCCJrs | 13 | 64.2 | 6 | 312 | - | - | 4-12 | 4.85 | 18.35 | 17 |
4 | Bilal Latif | CCC | 8 | 50.2 | 10 | 137 | - | - | 4-36 | 2.72 | 9.13 | 15 |
5 | Saad ul Haq | OCC | 8 | 50.2 | 8 | 206 | 1 | - | 5-18 | 4.09 | 13.73 | 15 |
6 | Clinton Free | KCC | 10 | 79.3 | 11 | 222 | - | - | 4-25 | 2.79 | 14.80 | 15 |
7 | Panch Panjalingam | ESC | 7 | 41.2 | 5 | 119 | 1 | - | 5-15 | 2.88 | 7.93 | 15 |
8 | Arun Shrichand | NECC | 11 | 46.5 | 5 | 150 | - | - | 3-13 | 3.20 | 10.71 | 14 |
9 | Sudarshan Manhas | KCC | 7 | 46.5 | 6 | 135 | 1 | - | 5-29 | 2.88 | 9.64 | 14 |
10 | Manu Mukerji | NECC | 10 | 67.4 | 16 | 151 | - | - | 3-15 | 2.23 | 10.79 | 14 |
11 | Reginald Ranjit | CCCCC | 11 | 73.4 | 9 | 289 | - | - | 3-10 | 3.92 | 20.64 | 14 |
12 | Akber Hussain | CCC | 6 | 31.0 | 4 | 105 | 1 | - | 5-6 | 3.39 | 8.08 | 13 |
13 | Fahd Khan | CCCCC | 10 | 48.0 | 4 | 196 | - | - | 3-18 | 4.08 | 15.08 | 13 |
14 | Steve Chinnatamby | OCC | 8 | 49.4 | 1 | 257 | - | - | 3-26 | 5.17 | 19.77 | 13 |
15 | Tobie Edmund | CCCCC | 12 | 65.4 | 10 | 184 | - | - | 2-8 | 2.80 | 14.15 | 13 |
16 | Bryan Reis | DCC | 5 | 23.5 | 3 | 95 | 2 | - | 6-20 | 3.99 | 7.31 | 13 |
17 | Tony Forde | CCCCC | 10 | 58.0 | 9 | 167 | - | - | 3-25 | 2.88 | 13.92 | 12 |
18 | Tariq Hakimyar | OVCCJrs | 12 | 52.2 | 6 | 177 | - | - | 4-25 | 3.38 | 14.75 | 12 |
19 | Joshua Georg | OCC | 7 | 47.0 | 2 | 193 | - | - | 3-34 | 4.11 | 16.08 | 12 |
20 | Delawar Ahmedzai | DCC | 12 | 57.2 | 8 | 205 | - | - | 3-3 | 3.58 | 18.64 | 11 |
21 | Dalwinder S. Kala | ESC | 6 | 52.0 | 9 | 176 | - | - | 3-19 | 3.38 | 16.00 | 11 |
22 | Nakul Nayyar | NECC | 5 | 42.0 | - | 144 | - | - | 3-24 | 3.43 | 14.40 | 10 |
23 | Akhter Mufti | CCC | 6 | 26.1 | - | 113 | - | - | 4-18 | 4.32 | 11.30 | 10 |
24 | Steve Pinhey | NECC | 3 | 20.0 | 2 | 79 | 1 | - | 5-37 | 3.95 | 7.90 | 10 |
25 | Vikram Arora | CCC | 9 | 55.0 | 14 | 124 | - | - | 3-11 | 2.25 | 12.40 | 10 |
26 | Hassaan Ahmed | OVCCJrs | 12 | 39.0 | 2 | 181 | - | - | 3-29 | 4.64 | 18.10 | 10 |
27 | Fahad Shamim | OVCCJrs | 10 | 41.0 | 1 | 194 | - | - | 4-47 | 4.73 | 19.40 | 10 |
28 | Hamesh Dhanraj | CCCCC | 10 | 44.1 | 2 | 166 | - | - | 4-4 | 3.76 | 16.60 | 10 |
29 | Hassan Khan | KCC | 13 | 77.0 | 8 | 242 | - | - | 4-21 | 3.14 | 24.20 | 10 |
30 | Ahmed Khan | CCC | 7 | 42.3 | 8 | 99 | - | - | 4-10 | 2.33 | 9.90 | 10 |
31 | Peter Cheema | KCC | 9 | 33.0 | 7 | 91 | 1 | - | 6-22 | 2.76 | 9.10 | 10 |
32 | Raju Nagarajan | DCC | 9 | 37.4 | 6 | 111 | - | - | 2-0 | 2.95 | 12.33 | 9 |
33 | Suthakar Sundral. | NECC | 6 | 34.0 | 5 | 122 | - | - | 3-19 | 3.59 | 13.56 | 9 |
34 | Mark Rallis | KCC | 7 | 36.1 | 3 | 177 | - | - | 3-21 | 4.89 | 19.67 | 9 |
35 | Varun Harish | DCC | 9 | 23.0 | 4 | 96 | - | - | 3-13 | 4.17 | 10.67 | 9 |
36 | Hassan Sheikh | OVCCJrs | 12 | 24.3 | 2 | 96 | - | - | 4-20 | 3.92 | 10.67 | 9 |
37 | Navam Navaratnam | ESC | 12 | 39.5 | 3 | 154 | - | - | 3-33 | 3.87 | 17.11 | 9 |
Last updated 04-Oct-2006.