Top Run Aggregates |
All matches 06-May-2006 to 24-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tobie Edmund | CCCCC | 12 | 11 | 2 | 6 | 2 | - | 87 | 35.22 | 317 |
2 | Kasun Perera | DCC | 11 | 9 | - | 6 | 3 | - | 72 | 33.33 | 300 |
3 | Varun Harish | DCC | 9 | 6 | 2 | 2 | 3 | - | 69 | 59.00 | 236 |
4 | Ziyad Rahim | KCC | 6 | 6 | 1 | 2 | 1 | - | 63 | 44.00 | 220 |
5 | Tariq Hakimyar | OVCCJrs | 12 | 9 | - | 6 | 2 | - | 71 | 22.78 | 205 |
6 | Vikram Arora | CCC | 9 | 8 | - | 3 | - | 1 | 114 | 25.38 | 203 |
7 | Pankaj Shrichand | NECC | 11 | 10 | 2 | 9 | 1 | - | 57* | 25.25 | 202 |
8 | Akber Hussain | CCC | 6 | 6 | - | 4 | 1 | - | 85 | 32.83 | 197 |
9 | Rahul Raikwar | CCC | 12 | 12 | 3 | 8 | - | - | 39 | 20.56 | 185 |
10 | Ejaz Chaudhry | CCC | 13 | 13 | 2 | 9 | - | - | 29* | 16.09 | 177 |
11 | Navam Navaratnam | ESC | 12 | 12 | 3 | 4 | 1 | - | 50* | 19.44 | 175 |
12 | Nimeesh Kaushal | NECC | 14 | 14 | 2 | 15 | 1 | - | 51* | 14.25 | 171 |
13 | Amit Sawh | OVCCJrs | 7 | 5 | 1 | 2 | 2 | - | 68* | 41.75 | 167 |
14 | Sandeep Virwaney | OCC | 10 | 9 | - | 2 | 1 | - | 52 | 18.44 | 166 |
15 | Riad Khan | CCCCC | 8 | 7 | 2 | 3 | - | - | 45 | 32.60 | 163 |
16 | Dravya Sharma | NECC | 11 | 10 | 1 | 7 | - | - | 38 | 17.56 | 158 |
17 | Delawar Ahmedzai | DCC | 12 | 10 | - | - | - | - | 36 | 14.90 | 149 |
18 | Tony Forde | CCCCC | 10 | 9 | - | 9 | - | - | 48 | 16.33 | 147 |
19 | Shoaib Nursumar | NECC | 9 | 8 | - | 2 | - | 1 | 110 | 17.62 | 141 |
20 | Fahad Shamim | OVCCJrs | 10 | 7 | - | 5 | 1 | - | 52 | 19.14 | 134 |
21 | Aayiz Abbasi | CCC | 12 | 12 | 1 | 1 | - | - | 32 | 11.45 | 126 |
22 | Sanjay Manhas | OVCCJrs | 13 | 10 | 1 | 6 | 1 | - | 50* | 13.89 | 125 |
23 | Anshul Singh | DCC | 6 | 5 | 1 | - | - | - | 42 | 30.50 | 122 |
24 | Richard Landge | CCC | 11 | 9 | 2 | 3 | - | - | 37 | 16.71 | 117 |
25 | Saad ul Haq | OCC | 8 | 7 | 1 | 1 | - | - | 36 | 19.00 | 114 |
26 | Steve Chinnatamby | OCC | 8 | 8 | 1 | 2 | - | - | 40* | 16.00 | 112 |
27 | Nick Gallus | KCC | 6 | 6 | 1 | 3 | 1 | - | 53* | 21.80 | 109 |
28 | Ahmed Khan | CCC | 7 | 6 | 1 | 5 | 1 | - | 59 | 21.40 | 107 |
29 | Dennis Fernandez | ESC | 5 | 5 | - | - | 1 | - | 86 | 21.00 | 105 |
30 | Clinton Free | KCC | 10 | 10 | 1 | 3 | - | - | 24 | 11.44 | 103 |
31 | Prem Sookdeo | DCC | 6 | 6 | 1 | 1 | 1 | - | 52 | 19.80 | 99 |
32 | Chaminda Weerakoon | OCC | 4 | 4 | - | 4 | 1 | - | 51 | 24.50 | 98 |
33 | Abdus Samad Mufti | KCC | 15 | 12 | 2 | 17 | - | - | 24 | 9.60 | 96 |
34 | Suthakar Sundral. | NECC | 6 | 6 | 1 | 1 | 1 | - | 52 | 18.80 | 94 |
35 | Dushy Dushyanthan | ESC | 10 | 9 | 1 | 5 | - | - | 41* | 11.62 | 93 |
36 | Ryan Reis | CCCCC | 12 | 11 | 1 | 2 | - | - | 32 | 8.80 | 88 |
37 | Reginald Ranjit | CCCCC | 11 | 7 | - | - | - | - | 37 | 12.43 | 87 |
38 | Peter Cheema | KCC | 9 | 8 | - | 2 | - | - | 40 | 10.75 | 86 |
39 | Arun Shrichand | NECC | 11 | 10 | 1 | 1 | - | - | 21* | 9.44 | 85 |
40 | Samantha Perera | OCC | 13 | 13 | - | 2 | - | - | 24 | 6.38 | 83 |
Last updated 04-Oct-2006.