| Top Points Scorers |
| All matches 06-May-2006 to 24-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Pankaj Shrichand | NECC | 11 | 202 | 11 | 10 | 7 | - | 1 | 1 | 3 | - | 5 | 2 | - | - | 654 |
| 2 | Tobie Edmund | CCCCC | 12 | 317 | 6 | 6 | 3 | 3 | 1 | 1 | 3 | 2 | 16 | 1 | - | - | 630 |
| 3 | Akber Hussain | CCC | 6 | 197 | 6 | 6 | 2 | - | - | - | 3 | 1 | 17 | 1 | - | - | 485 |
| 4 | Sanjay Manhas | OVCCJrs | 13 | 125 | 8 | 9 | 6 | - | 1 | 2 | 1 | - | 3 | - | - | - | 435 |
| 5 | Varun Harish | DCC | 9 | 236 | 6 | 3 | 2 | - | - | - | 2 | - | 14 | - | - | - | 433 |
| 6 | Tariq Hakimyar | OVCCJrs | 12 | 205 | 4 | 7 | 3 | - | - | 4 | - | 2 | 5 | 1 | - | - | 422 |
| 7 | Tony Forde | CCCCC | 10 | 147 | 8 | 4 | 9 | - | - | 1 | 1 | - | 4 | - | - | - | 389 |
| 8 | Vikram Arora | CCC | 9 | 203 | 3 | 7 | 3 | - | - | 2 | - | - | 7 | - | - | - | 376 |
| 9 | Kasun Perera | DCC | 11 | 300 | - | 1 | 3 | 2 | - | - | 1 | 3 | 1 | - | - | - | 368 |
| 10 | Saad ul Haq | OCC | 8 | 114 | 8 | 7 | 1 | - | - | - | - | - | 8 | - | - | - | 351 |
| 11 | Delawar Ahmedzai | DCC | 12 | 149 | 6 | 5 | - | - | - | - | 1 | - | 13 | - | - | - | 347 |
| 12 | Clinton Free | KCC | 10 | 103 | 6 | 9 | 3 | - | - | - | - | - | - | - | - | - | 340 |
| 13 | Navam Navaratnam | ESC | 12 | 175 | 5 | 4 | 4 | - | 2 | - | - | - | 6 | - | - | - | 340 |
| 14 | Ejaz Chaudhry | CCC | 13 | 177 | 3 | 4 | 2 | 2 | - | 1 | - | 7 | 5 | - | - | - | 333 |
| 15 | Rahul Raikwar | CCC | 12 | 185 | 5 | 2 | 8 | - | - | 1 | - | - | 4 | - | - | - | 328 |
| 16 | Arun Shrichand | NECC | 11 | 85 | 2 | 12 | 1 | - | - | 1 | 1 | - | - | - | - | - | 321 |
| 17 | Ahmed Khan | CCC | 7 | 107 | 7 | 3 | 4 | - | - | 1 | 2 | 1 | 2 | - | - | - | 321 |
| 18 | Amit Sawh | OVCCJrs | 7 | 167 | 5 | 1 | 2 | - | 1 | 2 | 2 | - | 4 | - | - | - | 317 |
| 19 | Steve Chinnatamby | OCC | 8 | 112 | 3 | 10 | 2 | - | - | - | - | - | 1 | - | - | - | 316 |
| 20 | Fahad Shamim | OVCCJrs | 10 | 134 | 1 | 8 | 4 | - | - | 1 | - | - | 4 | 1 | - | - | 310 |
| 21 | David Naylor | CCCCC | 7 | 30 | 5 | 12 | 1 | - | - | - | 1 | - | - | - | - | - | 309 |
| 22 | Reginald Ranjit | CCCCC | 11 | 87 | 3 | 11 | - | - | - | - | - | - | 3 | - | - | - | 300 |
| 23 | Ziyad Rahim | KCC | 6 | 220 | - | 1 | 2 | - | - | - | 2 | - | 3 | - | - | - | 286 |
| 24 | Sudarshan Manhas | KCC | 7 | 67 | 12 | 2 | 1 | - | - | - | - | - | 2 | - | - | - | 283 |
| 25 | Nimeesh Kaushal | NECC | 14 | 171 | 1 | - | 1 | 2 | - | 4 | 1 | 14 | 1 | - | - | - | 283 |
| 26 | Dravya Sharma | NECC | 11 | 158 | 3 | 3 | 7 | - | - | - | - | - | 6 | - | - | - | 282 |
| 27 | Bilal Latif | CCC | 8 | 34 | 10 | 5 | 5 | - | - | - | - | - | 2 | - | - | - | 281 |
| 28 | Richard Landge | CCC | 11 | 117 | 1 | 7 | 3 | - | - | - | 1 | - | 3 | - | - | - | 272 |
| 29 | Peter Cheema | KCC | 9 | 86 | 7 | 3 | 2 | - | - | - | 1 | - | 2 | - | - | - | 266 |
| 30 | Fahd Khan | CCCCC | 10 | 44 | 3 | 10 | 5 | - | - | 3 | - | - | - | - | - | - | 265 |
| 31 | Manu Mukerji | NECC | 10 | 38 | 6 | 8 | 3 | - | - | 1 | - | - | 2 | - | - | - | 264 |
| 32 | Panch Panjalingam | ESC | 7 | 35 | 9 | 6 | - | - | - | 1 | - | - | - | - | - | - | 262 |
| 33 | Steve Pinhey | NECC | 3 | 73 | 6 | 3 | 2 | - | - | 1 | 1 | - | 3 | 1 | - | - | 260 |
| 34 | Suthakar Sundral. | NECC | 6 | 94 | 1 | 8 | 1 | - | 1 | - | - | - | 4 | - | - | - | 241 |
| 35 | Dalwinder S. Kala | ESC | 6 | 42 | 6 | 5 | 1 | - | - | 2 | 1 | - | 3 | - | - | - | 238 |
| 36 | Riad Khan | CCCCC | 8 | 163 | - | - | - | 7 | - | 5 | 1 | 3 | 1 | - | - | - | 234 |
| 37 | Hassaan Ahmed | OVCCJrs | 12 | 63 | 3 | 7 | 3 | - | - | - | - | 1 | - | - | - | - | 229 |
| 38 | Anshul Singh | DCC | 6 | 122 | 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | 214 |
| 39 | Chaminda Weerakoon | OCC | 4 | 98 | 3 | 2 | 4 | - | - | - | 1 | - | 3 | - | - | - | 212 |
| 40 | Bryan Reis | DCC | 5 | 5 | 7 | 5 | 2 | - | - | - | - | - | - | 1 | - | - | 212 |
| 41 | Shazeb Khan | OVCCJrs | 10 | 64 | 3 | 4 | - | 1 | - | 2 | - | 3 | 2 | 1 | - | - | 210 |
| 42 | Hassan Sheikh | OVCCJrs | 12 | 64 | 6 | 3 | 2 | - | - | 1 | - | - | 1 | - | - | - | 210 |
| 43 | Hassan Khan | KCC | 13 | 26 | 1 | 9 | 8 | - | - | - | - | - | - | - | - | - | 208 |
| 44 | Joshua Georg | OCC | 7 | 3 | 4 | 7 | 3 | - | 1 | - | - | - | - | 1 | - | - | 203 |
Last updated 04-Oct-2006.