Top Catches by Fieldsmen
All matches 06-May-2006 to 24-Sep-2006, 1st Inns. Only
# Name Club Mts Catches
1 Pankaj Shrichand NECC 11 9
2 Tony Forde CCCCC 10 9
3 Rahul Raikwar CCC 12 8
4 Hassan Khan KCC 13 8
5 Dravya Sharma NECC 11 7
6 Sanjay Manhas OVCCJrs 13 6
7 Puneet Kushwaha OCC 6 6
8 Bilal Latif CCC 8 5
9 Fahd Khan CCCCC 10 5
10 Abiru. Chandrabose ESC 3 5
11 Dushy Dushyanthan ESC 10 5
12 Fahad Shamim OVCCJrs 10 5
13 Zeeshan Qureshi KCC 10 4
14 Tariq Hakimyar OVCCJrs 12 4
15 Ahmed Khan CCC 7 4
16 Blaine Edwards CCCCC 4 4
17 Chaminda Weerakoon OCC 4 4
18 Tobie Edmund CCCCC 12 4
19 Tex Khan CCCCC 9 4
20 Joshua Georg OCC 7 4
21 Hari Joshi NECC 6 4
22 Navam Navaratnam ESC 12 4
23 Asif Asif CCC 1 4

Last updated 04-Oct-2006.