Top Bowling Averages min: 10wkts 40ov's |
All matches 06-May-2006 to 24-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
1 | Panch Panjalingam | ESC | 7 | 41.2 | 5 | 119 | 15 | 5-15 | 7.93 |
2 | Pankaj Shrichand | NECC | 11 | 69.0 | 11 | 184 | 23 | 4-13 | 8.00 |
3 | Bilal Latif | CCC | 8 | 50.2 | 10 | 137 | 15 | 4-36 | 9.13 |
4 | Sudarshan Manhas | KCC | 7 | 46.5 | 6 | 135 | 14 | 5-29 | 9.64 |
5 | Ahmed Khan | CCC | 7 | 42.3 | 8 | 99 | 10 | 4-10 | 9.90 |
6 | Arun Shrichand | NECC | 11 | 46.5 | 5 | 150 | 14 | 3-13 | 10.71 |
7 | Manu Mukerji | NECC | 10 | 67.4 | 16 | 151 | 14 | 3-15 | 10.79 |
8 | Vikram Arora | CCC | 9 | 55.0 | 14 | 124 | 10 | 3-11 | 12.40 |
9 | David Naylor | CCCCC | 7 | 56.0 | 6 | 213 | 17 | 4-20 | 12.53 |
10 | Saad ul Haq | OCC | 8 | 50.2 | 8 | 206 | 15 | 5-18 | 13.73 |
11 | Tony Forde | CCCCC | 10 | 58.0 | 9 | 167 | 12 | 3-25 | 13.92 |
12 | Tobie Edmund | CCCCC | 12 | 65.4 | 10 | 184 | 13 | 2-8 | 14.15 |
13 | Nakul Nayyar | NECC | 5 | 42.0 | - | 144 | 10 | 3-24 | 14.40 |
14 | Tariq Hakimyar | OVCCJrs | 12 | 52.2 | 6 | 177 | 12 | 4-25 | 14.75 |
15 | Clinton Free | KCC | 10 | 79.3 | 11 | 222 | 15 | 4-25 | 14.80 |
16 | Fahd Khan | CCCCC | 10 | 48.0 | 4 | 196 | 13 | 3-18 | 15.08 |
17 | Dalwinder S. Kala | ESC | 6 | 52.0 | 9 | 176 | 11 | 3-19 | 16.00 |
18 | Joshua Georg | OCC | 7 | 47.0 | 2 | 193 | 12 | 3-34 | 16.08 |
19 | Hamesh Dhanraj | CCCCC | 10 | 44.1 | 2 | 166 | 10 | 4-4 | 16.60 |
20 | Sanjay Manhas | OVCCJrs | 13 | 64.2 | 6 | 312 | 17 | 4-12 | 18.35 |
21 | Delawar Ahmedzai | DCC | 12 | 57.2 | 8 | 205 | 11 | 3-3 | 18.64 |
22 | Fahad Shamim | OVCCJrs | 10 | 41.0 | 1 | 194 | 10 | 4-47 | 19.40 |
23 | Steve Chinnatamby | OCC | 8 | 49.4 | 1 | 257 | 13 | 3-26 | 19.77 |
24 | Reginald Ranjit | CCCCC | 11 | 73.4 | 9 | 289 | 14 | 3-10 | 20.64 |
25 | Hassan Khan | KCC | 13 | 77.0 | 8 | 242 | 10 | 4-21 | 24.20 |
Last updated 04-Oct-2006.