Top Batting Averages min: 1 Runs 7 Innings
All matches 06-May-2006 to 24-Sep-2006, 1st Inns. Only
# Name Club Mts Inn NO Runs HS Avg
1 Tobie Edmund CCCCC 12 11 2 317 87 35.22
2 Kasun Perera DCC 11 9 - 300 72 33.33
3 Riad Khan CCCCC 8 7 2 163 45 32.60
4 Vikram Arora CCC 9 8 - 203 114 25.38
5 Pankaj Shrichand NECC 11 10 2 202 57* 25.25
6 Tariq Hakimyar OVCCJrs 12 9 - 205 71 22.78
7 Rahul Raikwar CCC 12 12 3 185 39 20.56
8 Navam Navaratnam ESC 12 12 3 175 50* 19.44
9 Fahad Shamim OVCCJrs 10 7 - 134 52 19.14
10 Saad ul Haq OCC 8 7 1 114 36 19.00
11 Sandeep Virwaney OCC 10 9 - 166 52 18.44
12 Shoaib Nursumar NECC 9 8 - 141 110 17.62
13 Dravya Sharma NECC 11 10 1 158 38 17.56
14 Richard Landge CCC 11 9 2 117 37 16.71
15 Tony Forde CCCCC 10 9 - 147 48 16.33
16 Ejaz Chaudhry CCC 13 13 2 177 29* 16.09
17 Steve Chinnatamby OCC 8 8 1 112 40* 16.00
18 Delawar Ahmedzai DCC 12 10 - 149 36 14.90
19 Nimeesh Kaushal NECC 14 14 2 171 51* 14.25
20 Sanjay Manhas OVCCJrs 13 10 1 125 50* 13.89
21 Ganesh Nandram DCC 8 7 1 79 27 13.17
22 Reginald Ranjit CCCCC 11 7 - 87 37 12.43
23 Dushy Dushyanthan ESC 10 9 1 93 41* 11.62
24 Aayiz Abbasi CCC 12 12 1 126 32 11.45
25 Clinton Free KCC 10 10 1 103 24 11.44
26 Peter Cheema KCC 9 8 - 86 40 10.75
27 Shazeb Khan OVCCJrs 10 7 1 64 27* 10.67
28 Hassan Sheikh OVCCJrs 12 8 2 64 25 10.67
29 Abdus Samad Mufti KCC 15 12 2 96 24 9.60
30 Arun Shrichand NECC 11 10 1 85 21* 9.44
31 Ryan Reis CCCCC 12 11 1 88 32 8.80
32 Zeeshan Qureshi KCC 10 8 - 68 34 8.50
33 Vinod Chaudhry OCC 7 7 - 52 20 7.43
34 Hassaan Ahmed OVCCJrs 12 9 - 63 26 7.00
35 Akhil Shah NECC 10 8 1 47 14* 6.71
36 Hassan Khan KCC 13 9 5 26 16* 6.50
37 Samantha Perera OCC 13 13 - 83 24 6.38
38 Manu Mukerji NECC 10 8 2 38 25 6.33
39 Panch Panjalingam ESC 7 7 1 35 21* 5.83
40 Clyde Lawrence ESC 7 7 1 34 12 5.67

Last updated 04-Oct-2006.