Top Wicket Takers |
All matches 06-May-2006 to 16-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Pankaj Shrichand | NECC | 10 | 64.0 | 11 | 168 | - | - | 4-13 | 2.62 | 8.84 | 19 |
2 | David Naylor | CCCCC | 7 | 56.0 | 6 | 213 | - | - | 4-20 | 3.80 | 12.53 | 17 |
3 | Bilal Latif | CCC | 8 | 50.2 | 10 | 137 | - | - | 4-36 | 2.72 | 9.13 | 15 |
4 | Saad ul Haq | OCC | 8 | 50.2 | 8 | 206 | 1 | - | 5-18 | 4.09 | 13.73 | 15 |
5 | Clinton Free | KCC | 10 | 79.3 | 11 | 222 | - | - | 4-25 | 2.79 | 14.80 | 15 |
6 | Manu Mukerji | NECC | 9 | 58.4 | 14 | 125 | - | - | 3-15 | 2.13 | 8.93 | 14 |
7 | Reginald Ranjit | CCCCC | 11 | 73.4 | 9 | 289 | - | - | 3-10 | 3.92 | 20.64 | 14 |
8 | Arun Shrichand | NECC | 10 | 39.5 | 4 | 129 | - | - | 3-13 | 3.24 | 9.92 | 13 |
9 | Sudarshan Manhas | KCC | 6 | 41.0 | 6 | 112 | 1 | - | 5-29 | 2.73 | 8.62 | 13 |
10 | Akber Hussain | CCC | 6 | 31.0 | 4 | 105 | 1 | - | 5-6 | 3.39 | 8.08 | 13 |
11 | Fahd Khan | CCCCC | 10 | 48.0 | 4 | 196 | - | - | 3-18 | 4.08 | 15.08 | 13 |
12 | Sanjay Manhas | OVCCJrs | 12 | 57.2 | 3 | 300 | - | - | 4-31 | 5.23 | 23.08 | 13 |
13 | Steve Chinnatamby | OCC | 8 | 49.4 | 1 | 257 | - | - | 3-26 | 5.17 | 19.77 | 13 |
14 | Tobie Edmund | CCCCC | 12 | 65.4 | 10 | 184 | - | - | 2-8 | 2.80 | 14.15 | 13 |
15 | Bryan Reis | DCC | 5 | 23.5 | 3 | 95 | 2 | - | 6-20 | 3.99 | 7.31 | 13 |
16 | Panch Panjalingam | ESC | 6 | 33.4 | 3 | 106 | 1 | - | 5-15 | 3.15 | 8.15 | 13 |
17 | Tony Forde | CCCCC | 10 | 58.0 | 9 | 167 | - | - | 3-25 | 2.88 | 13.92 | 12 |
18 | Tariq Hakimyar | OVCCJrs | 12 | 52.2 | 6 | 177 | - | - | 4-25 | 3.38 | 14.75 | 12 |
19 | Joshua Georg | OCC | 7 | 47.0 | 2 | 193 | - | - | 3-34 | 4.11 | 16.08 | 12 |
20 | Delawar Ahmedzai | DCC | 12 | 57.2 | 8 | 205 | - | - | 3-3 | 3.58 | 18.64 | 11 |
21 | Akhter Mufti | CCC | 6 | 26.1 | - | 113 | - | - | 4-18 | 4.32 | 11.30 | 10 |
22 | Steve Pinhey | NECC | 3 | 20.0 | 2 | 79 | 1 | - | 5-37 | 3.95 | 7.90 | 10 |
23 | Vikram Arora | CCC | 9 | 55.0 | 14 | 124 | - | - | 3-11 | 2.25 | 12.40 | 10 |
24 | Hassaan Ahmed | OVCCJrs | 11 | 39.0 | 2 | 181 | - | - | 3-29 | 4.64 | 18.10 | 10 |
25 | Fahad Shamim | OVCCJrs | 9 | 41.0 | 1 | 194 | - | - | 4-47 | 4.73 | 19.40 | 10 |
26 | Hamesh Dhanraj | CCCCC | 10 | 44.1 | 2 | 166 | - | - | 4-4 | 3.76 | 16.60 | 10 |
27 | Hassan Khan | KCC | 12 | 72.0 | 8 | 230 | - | - | 4-21 | 3.19 | 23.00 | 10 |
28 | Ahmed Khan | CCC | 7 | 42.3 | 8 | 99 | - | - | 4-10 | 2.33 | 9.90 | 10 |
29 | Dalwinder S. Kala | ESC | 5 | 43.0 | 6 | 156 | - | - | 3-19 | 3.63 | 15.60 | 10 |
30 | Raju Nagarajan | DCC | 9 | 37.4 | 6 | 111 | - | - | 2-0 | 2.95 | 12.33 | 9 |
31 | Mark Rallis | KCC | 7 | 36.1 | 3 | 177 | - | - | 3-21 | 4.89 | 19.67 | 9 |
32 | Varun Harish | DCC | 9 | 23.0 | 4 | 96 | - | - | 3-13 | 4.17 | 10.67 | 9 |
33 | Peter Cheema | KCC | 8 | 31.0 | 7 | 73 | 1 | - | 6-22 | 2.35 | 8.11 | 9 |
34 | Navam Navaratnam | ESC | 11 | 39.5 | 3 | 154 | - | - | 3-33 | 3.87 | 17.11 | 9 |
35 | Sharick Siddiqui | CCC | 4 | 28.0 | 6 | 73 | - | - | 3-3 | 2.61 | 9.12 | 8 |
36 | Abiru. Chandrabose | ESC | 3 | 23.0 | 5 | 42 | - | - | 4-8 | 1.83 | 5.25 | 8 |
37 | Hassan Sheikh | OVCCJrs | 11 | 18.2 | 1 | 80 | - | - | 4-20 | 4.36 | 10.00 | 8 |
38 | Richard Landge | CCC | 11 | 38.4 | 4 | 117 | - | - | 3-14 | 3.03 | 14.62 | 8 |
Last updated 17-Sep-2006.