Top Run Aggregates |
All matches 06-May-2006 to 16-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tobie Edmund | CCCCC | 12 | 11 | 2 | 6 | 2 | - | 87 | 35.22 | 317 |
2 | Kasun Perera | DCC | 11 | 9 | - | 6 | 3 | - | 72 | 33.33 | 300 |
3 | Varun Harish | DCC | 9 | 6 | 2 | 2 | 3 | - | 69 | 59.00 | 236 |
4 | Ziyad Rahim | KCC | 5 | 5 | 1 | 2 | 1 | - | 63 | 52.50 | 210 |
5 | Tariq Hakimyar | OVCCJrs | 12 | 9 | - | 6 | 2 | - | 71 | 22.78 | 205 |
6 | Vikram Arora | CCC | 9 | 8 | - | 3 | - | 1 | 114 | 25.38 | 203 |
7 | Akber Hussain | CCC | 6 | 6 | - | 4 | 1 | - | 85 | 32.83 | 197 |
8 | Rahul Raikwar | CCC | 12 | 12 | 3 | 8 | - | - | 39 | 20.56 | 185 |
9 | Pankaj Shrichand | NECC | 10 | 9 | 2 | 7 | 1 | - | 57* | 25.86 | 181 |
10 | Ejaz Chaudhry | CCC | 13 | 13 | 2 | 9 | - | - | 29* | 16.09 | 177 |
11 | Navam Navaratnam | ESC | 11 | 11 | 3 | 4 | 1 | - | 50* | 21.62 | 173 |
12 | Amit Sawh | OVCCJrs | 7 | 5 | 1 | 2 | 2 | - | 68* | 41.75 | 167 |
13 | Sandeep Virwaney | OCC | 10 | 9 | - | 2 | 1 | - | 52 | 18.44 | 166 |
14 | Riad Khan | CCCCC | 8 | 7 | 2 | 3 | - | - | 45 | 32.60 | 163 |
15 | Nimeesh Kaushal | NECC | 13 | 13 | 2 | 15 | 1 | - | 51* | 14.55 | 160 |
16 | Delawar Ahmedzai | DCC | 12 | 10 | - | - | - | - | 36 | 14.90 | 149 |
17 | Tony Forde | CCCCC | 10 | 9 | - | 9 | - | - | 48 | 16.33 | 147 |
18 | Dravya Sharma | NECC | 10 | 9 | 1 | 6 | - | - | 38 | 17.62 | 141 |
19 | Shoaib Nursumar | NECC | 9 | 8 | - | 2 | - | 1 | 110 | 17.62 | 141 |
20 | Aayiz Abbasi | CCC | 12 | 12 | 1 | 1 | - | - | 32 | 11.45 | 126 |
21 | Sanjay Manhas | OVCCJrs | 12 | 9 | 1 | 6 | 1 | - | 50* | 15.62 | 125 |
22 | Fahad Shamim | OVCCJrs | 9 | 6 | - | 5 | 1 | - | 52 | 20.67 | 124 |
23 | Anshul Singh | DCC | 6 | 5 | 1 | - | - | - | 42 | 30.50 | 122 |
24 | Richard Landge | CCC | 11 | 9 | 2 | 3 | - | - | 37 | 16.71 | 117 |
25 | Saad ul Haq | OCC | 8 | 7 | 1 | 1 | - | - | 36 | 19.00 | 114 |
26 | Steve Chinnatamby | OCC | 8 | 8 | 1 | 2 | - | - | 40* | 16.00 | 112 |
27 | Nick Gallus | KCC | 6 | 6 | 1 | 3 | 1 | - | 53* | 21.80 | 109 |
28 | Ahmed Khan | CCC | 7 | 6 | 1 | 5 | 1 | - | 59 | 21.40 | 107 |
29 | Dennis Fernandez | ESC | 5 | 5 | - | - | 1 | - | 86 | 21.00 | 105 |
30 | Clinton Free | KCC | 10 | 10 | 1 | 3 | - | - | 24 | 11.44 | 103 |
31 | Prem Sookdeo | DCC | 6 | 6 | 1 | 1 | 1 | - | 52 | 19.80 | 99 |
32 | Chaminda Weerakoon | OCC | 4 | 4 | - | 4 | 1 | - | 51 | 24.50 | 98 |
33 | Suthakar Sundral. | NECC | 5 | 5 | 1 | - | 1 | - | 52 | 23.50 | 94 |
34 | Dushy Dushyanthan | ESC | 9 | 8 | 1 | 5 | - | - | 41* | 13.29 | 93 |
35 | Abdus Samad Mufti | KCC | 14 | 11 | 2 | 17 | - | - | 24 | 10.11 | 91 |
36 | Ryan Reis | CCCCC | 12 | 11 | 1 | 2 | - | - | 32 | 8.80 | 88 |
37 | Reginald Ranjit | CCCCC | 11 | 7 | - | - | - | - | 37 | 12.43 | 87 |
38 | Samantha Perera | OCC | 13 | 13 | - | 2 | - | - | 24 | 6.38 | 83 |
39 | Ganesh Nandram | DCC | 8 | 7 | 1 | 2 | - | - | 27 | 13.17 | 79 |
40 | Alex Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 |
Last updated 17-Sep-2006.