Top Points Scorers |
All matches 06-May-2006 to 16-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Tobie Edmund | CCCCC | 12 | 317 | 6 | 6 | 3 | 3 | 1 | 1 | 3 | 2 | 16 | 1 | - | - | 630 |
2 | Pankaj Shrichand | NECC | 10 | 181 | 8 | 10 | 6 | - | 1 | 1 | 3 | - | 5 | 1 | - | - | 565 |
3 | Akber Hussain | CCC | 6 | 197 | 6 | 6 | 2 | - | - | - | 3 | 1 | 17 | 1 | - | - | 485 |
4 | Varun Harish | DCC | 9 | 236 | 6 | 3 | 2 | - | - | - | 2 | - | 14 | - | - | - | 433 |
5 | Tariq Hakimyar | OVCCJrs | 12 | 205 | 4 | 7 | 3 | - | - | 4 | - | 2 | 5 | 1 | - | - | 422 |
6 | Tony Forde | CCCCC | 10 | 147 | 8 | 4 | 9 | - | - | 1 | 1 | - | 4 | - | - | - | 389 |
7 | Vikram Arora | CCC | 9 | 203 | 3 | 7 | 3 | - | - | 2 | - | - | 7 | - | - | - | 376 |
8 | Kasun Perera | DCC | 11 | 300 | - | 1 | 3 | 2 | - | - | 1 | 3 | 1 | - | - | - | 368 |
9 | Sanjay Manhas | OVCCJrs | 12 | 125 | 7 | 6 | 6 | - | 1 | 2 | - | - | 3 | - | - | - | 355 |
10 | Saad ul Haq | OCC | 8 | 114 | 8 | 7 | 1 | - | - | - | - | - | 8 | - | - | - | 351 |
11 | Delawar Ahmedzai | DCC | 12 | 149 | 6 | 5 | - | - | - | - | 1 | - | 13 | - | - | - | 347 |
12 | Clinton Free | KCC | 10 | 103 | 6 | 9 | 3 | - | - | - | - | - | - | - | - | - | 340 |
13 | Navam Navaratnam | ESC | 11 | 173 | 5 | 4 | 4 | - | 2 | - | - | - | 6 | - | - | - | 338 |
14 | Ejaz Chaudhry | CCC | 13 | 177 | 3 | 4 | 2 | 2 | - | 1 | - | 7 | 5 | - | - | - | 333 |
15 | Rahul Raikwar | CCC | 12 | 185 | 5 | 2 | 8 | - | - | 1 | - | - | 4 | - | - | - | 328 |
16 | Ahmed Khan | CCC | 7 | 107 | 7 | 3 | 4 | - | - | 1 | 2 | 1 | 2 | - | - | - | 321 |
17 | Amit Sawh | OVCCJrs | 7 | 167 | 5 | 1 | 2 | - | 1 | 2 | 2 | - | 4 | - | - | - | 317 |
18 | Steve Chinnatamby | OCC | 8 | 112 | 3 | 10 | 2 | - | - | - | - | - | 1 | - | - | - | 316 |
19 | David Naylor | CCCCC | 7 | 30 | 5 | 12 | 1 | - | - | - | 1 | - | - | - | - | - | 309 |
20 | Reginald Ranjit | CCCCC | 11 | 87 | 3 | 11 | - | - | - | - | - | - | 3 | - | - | - | 300 |
21 | Fahad Shamim | OVCCJrs | 9 | 124 | 1 | 8 | 4 | - | - | 1 | - | - | 4 | 1 | - | - | 300 |
22 | Arun Shrichand | NECC | 10 | 78 | 2 | 11 | 1 | - | - | 1 | 1 | - | - | - | - | - | 299 |
23 | Bilal Latif | CCC | 8 | 34 | 10 | 5 | 5 | - | - | - | - | - | 2 | - | - | - | 281 |
24 | Ziyad Rahim | KCC | 5 | 210 | - | 1 | 2 | - | - | - | 2 | - | 3 | - | - | - | 276 |
25 | Richard Landge | CCC | 11 | 117 | 1 | 7 | 3 | - | - | - | 1 | - | 3 | - | - | - | 272 |
26 | Nimeesh Kaushal | NECC | 13 | 160 | 1 | - | 1 | 1 | - | 4 | 1 | 14 | 1 | - | - | - | 268 |
27 | Fahd Khan | CCCCC | 10 | 44 | 3 | 10 | 5 | - | - | 3 | - | - | - | - | - | - | 265 |
28 | Dravya Sharma | NECC | 10 | 141 | 3 | 3 | 6 | - | - | - | - | - | 6 | - | - | - | 261 |
29 | Steve Pinhey | NECC | 3 | 73 | 6 | 3 | 2 | - | - | 1 | 1 | - | 3 | 1 | - | - | 260 |
30 | Sudarshan Manhas | KCC | 6 | 49 | 11 | 2 | 1 | - | - | - | - | - | 1 | - | - | - | 249 |
31 | Peter Cheema | KCC | 8 | 75 | 6 | 3 | 1 | - | - | - | 1 | - | 1 | - | - | - | 235 |
32 | Riad Khan | CCCCC | 8 | 163 | - | - | - | 7 | - | 5 | 1 | 3 | 1 | - | - | - | 234 |
33 | Manu Mukerji | NECC | 9 | 13 | 6 | 8 | 2 | - | - | 1 | - | - | - | - | - | - | 233 |
34 | Panch Panjalingam | ESC | 6 | 34 | 7 | 6 | - | - | - | 1 | - | - | - | - | - | - | 231 |
35 | Hassaan Ahmed | OVCCJrs | 11 | 62 | 3 | 7 | 1 | - | - | - | - | 1 | - | - | - | - | 220 |
36 | Dalwinder S. Kala | ESC | 5 | 38 | 5 | 5 | 1 | - | - | 2 | 1 | - | 3 | - | - | - | 219 |
37 | Anshul Singh | DCC | 6 | 122 | 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | 214 |
38 | Chaminda Weerakoon | OCC | 4 | 98 | 3 | 2 | 4 | - | - | - | 1 | - | 3 | - | - | - | 212 |
39 | Bryan Reis | DCC | 5 | 5 | 7 | 5 | 2 | - | - | - | - | - | - | 1 | - | - | 212 |
40 | Suthakar Sundral. | NECC | 5 | 94 | 1 | 6 | - | - | 1 | - | - | - | 4 | - | - | - | 207 |
Last updated 17-Sep-2006.