Top Catches by Fieldsmen
All matches 06-May-2006 to 16-Sep-2006, 1st Inns. Only
# Name Club Mts Catches
1 Tony Forde CCCCC 10 9
2 Rahul Raikwar CCC 12 8
3 Pankaj Shrichand NECC 10 7
4 Dravya Sharma NECC 10 6
5 Sanjay Manhas OVCCJrs 12 6
6 Hassan Khan KCC 12 6
7 Puneet Kushwaha OCC 6 6
8 Bilal Latif CCC 8 5
9 Fahd Khan CCCCC 10 5
10 Abiru. Chandrabose ESC 3 5
11 Dushy Dushyanthan ESC 9 5
12 Fahad Shamim OVCCJrs 9 5
13 Zeeshan Qureshi KCC 9 4
14 Tariq Hakimyar OVCCJrs 12 4
15 Ahmed Khan CCC 7 4
16 Blaine Edwards CCCCC 4 4
17 Chaminda Weerakoon OCC 4 4
18 Tobie Edmund CCCCC 12 4
19 Tex Khan CCCCC 9 4
20 Joshua Georg OCC 7 4
21 Hari Joshi NECC 6 4
22 Navam Navaratnam ESC 11 4
23 Asif Asif CCC 1 4
24 Nakul Nayyar NECC 4 3
25 Akber Hussain CCC 6 3
26 Arnold Orloff OCC 6 3
27 Steve Pinhey NECC 3 3
28 David Mendonca CCCCC 4 3
29 Vikram Arora CCC 9 3
30 Raju Nagarajan DCC 9 3
31 Saad Khan OCC 5 3
32 Hamesh Dhanraj CCCCC 10 3
33 Kasun Perera DCC 11 3
34 Akhil Shah NECC 10 3
35 Clinton Free KCC 10 3
36 Nick Gallus KCC 6 3
37 Bryan Reis DCC 5 3
38 Richard Landge CCC 11 3
39 Sheryl Tittlemeir NECC 8 3

Last updated 17-Sep-2006.