Top Bowling Averages min: 10wkts 40ov's |
All matches 06-May-2006 to 16-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
1 | Sudarshan Manhas | KCC | 6 | 41.0 | 6 | 112 | 13 | 5-29 | 8.62 |
2 | Pankaj Shrichand | NECC | 10 | 64.0 | 11 | 168 | 19 | 4-13 | 8.84 |
3 | Manu Mukerji | NECC | 9 | 58.4 | 14 | 125 | 14 | 3-15 | 8.93 |
4 | Bilal Latif | CCC | 8 | 50.2 | 10 | 137 | 15 | 4-36 | 9.13 |
5 | Ahmed Khan | CCC | 7 | 42.3 | 8 | 99 | 10 | 4-10 | 9.90 |
6 | Vikram Arora | CCC | 9 | 55.0 | 14 | 124 | 10 | 3-11 | 12.40 |
7 | David Naylor | CCCCC | 7 | 56.0 | 6 | 213 | 17 | 4-20 | 12.53 |
8 | Saad ul Haq | OCC | 8 | 50.2 | 8 | 206 | 15 | 5-18 | 13.73 |
9 | Tony Forde | CCCCC | 10 | 58.0 | 9 | 167 | 12 | 3-25 | 13.92 |
10 | Tobie Edmund | CCCCC | 12 | 65.4 | 10 | 184 | 13 | 2-8 | 14.15 |
11 | Tariq Hakimyar | OVCCJrs | 12 | 52.2 | 6 | 177 | 12 | 4-25 | 14.75 |
12 | Clinton Free | KCC | 10 | 79.3 | 11 | 222 | 15 | 4-25 | 14.80 |
13 | Fahd Khan | CCCCC | 10 | 48.0 | 4 | 196 | 13 | 3-18 | 15.08 |
14 | Dalwinder S. Kala | ESC | 5 | 43.0 | 6 | 156 | 10 | 3-19 | 15.60 |
15 | Joshua Georg | OCC | 7 | 47.0 | 2 | 193 | 12 | 3-34 | 16.08 |
16 | Hamesh Dhanraj | CCCCC | 10 | 44.1 | 2 | 166 | 10 | 4-4 | 16.60 |
17 | Delawar Ahmedzai | DCC | 12 | 57.2 | 8 | 205 | 11 | 3-3 | 18.64 |
18 | Fahad Shamim | OVCCJrs | 9 | 41.0 | 1 | 194 | 10 | 4-47 | 19.40 |
19 | Steve Chinnatamby | OCC | 8 | 49.4 | 1 | 257 | 13 | 3-26 | 19.77 |
20 | Reginald Ranjit | CCCCC | 11 | 73.4 | 9 | 289 | 14 | 3-10 | 20.64 |
21 | Hassan Khan | KCC | 12 | 72.0 | 8 | 230 | 10 | 4-21 | 23.00 |
22 | Sanjay Manhas | OVCCJrs | 12 | 57.2 | 3 | 300 | 13 | 4-31 | 23.08 |
Last updated 17-Sep-2006.