Top Batting Averages min: 1 Runs 7 Innings |
All matches 06-May-2006 to 16-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
1 | Tobie Edmund | CCCCC | 12 | 11 | 2 | 317 | 87 | 35.22 |
2 | Kasun Perera | DCC | 11 | 9 | - | 300 | 72 | 33.33 |
3 | Riad Khan | CCCCC | 8 | 7 | 2 | 163 | 45 | 32.60 |
4 | Pankaj Shrichand | NECC | 10 | 9 | 2 | 181 | 57* | 25.86 |
5 | Vikram Arora | CCC | 9 | 8 | - | 203 | 114 | 25.38 |
6 | Tariq Hakimyar | OVCCJrs | 12 | 9 | - | 205 | 71 | 22.78 |
7 | Navam Navaratnam | ESC | 11 | 11 | 3 | 173 | 50* | 21.62 |
8 | Rahul Raikwar | CCC | 12 | 12 | 3 | 185 | 39 | 20.56 |
9 | Saad ul Haq | OCC | 8 | 7 | 1 | 114 | 36 | 19.00 |
10 | Sandeep Virwaney | OCC | 10 | 9 | - | 166 | 52 | 18.44 |
11 | Dravya Sharma | NECC | 10 | 9 | 1 | 141 | 38 | 17.62 |
12 | Shoaib Nursumar | NECC | 9 | 8 | - | 141 | 110 | 17.62 |
13 | Richard Landge | CCC | 11 | 9 | 2 | 117 | 37 | 16.71 |
14 | Tony Forde | CCCCC | 10 | 9 | - | 147 | 48 | 16.33 |
15 | Ejaz Chaudhry | CCC | 13 | 13 | 2 | 177 | 29* | 16.09 |
16 | Steve Chinnatamby | OCC | 8 | 8 | 1 | 112 | 40* | 16.00 |
17 | Sanjay Manhas | OVCCJrs | 12 | 9 | 1 | 125 | 50* | 15.62 |
18 | Delawar Ahmedzai | DCC | 12 | 10 | - | 149 | 36 | 14.90 |
19 | Nimeesh Kaushal | NECC | 13 | 13 | 2 | 160 | 51* | 14.55 |
20 | Dushy Dushyanthan | ESC | 9 | 8 | 1 | 93 | 41* | 13.29 |
21 | Ganesh Nandram | DCC | 8 | 7 | 1 | 79 | 27 | 13.17 |
22 | Reginald Ranjit | CCCCC | 11 | 7 | - | 87 | 37 | 12.43 |
23 | Aayiz Abbasi | CCC | 12 | 12 | 1 | 126 | 32 | 11.45 |
24 | Clinton Free | KCC | 10 | 10 | 1 | 103 | 24 | 11.44 |
25 | Peter Cheema | KCC | 8 | 7 | - | 75 | 40 | 10.71 |
26 | Abdus Samad Mufti | KCC | 14 | 11 | 2 | 91 | 24 | 10.11 |
27 | Arun Shrichand | NECC | 10 | 9 | 1 | 78 | 21* | 9.75 |
28 | Zeeshan Qureshi | KCC | 9 | 7 | - | 67 | 34 | 9.57 |
29 | Hassan Sheikh | OVCCJrs | 11 | 7 | 1 | 56 | 25 | 9.33 |
30 | Ryan Reis | CCCCC | 12 | 11 | 1 | 88 | 32 | 8.80 |
31 | Hassaan Ahmed | OVCCJrs | 11 | 8 | - | 62 | 26 | 7.75 |
32 | Vinod Chaudhry | OCC | 7 | 7 | - | 52 | 20 | 7.43 |
33 | Akhil Shah | NECC | 10 | 8 | 1 | 47 | 14* | 6.71 |
34 | Hassan Khan | KCC | 12 | 8 | 4 | 26 | 16* | 6.50 |
35 | Samantha Perera | OCC | 13 | 13 | - | 83 | 24 | 6.38 |
36 | Graham Myres | OCC | 10 | 9 | 1 | 45 | 15 | 5.62 |
37 | Hamesh Dhanraj | CCCCC | 10 | 7 | 3 | 21 | 14 | 5.25 |
38 | Bilal Latif | CCC | 8 | 7 | - | 34 | 11 | 4.86 |
39 | Kulam Ambalavanar | ESC | 9 | 9 | - | 42 | 19 | 4.67 |
40 | Manu Mukerji | NECC | 9 | 7 | 2 | 13 | 5 | 2.60 |
Last updated 17-Sep-2006.