Top Wicket Takers
All matches, Citizen Trophy 06-May-2006 to 03-Sep-2006, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Pankaj Shrichand NECC 9 56.0 9 144 - - 4-13 2.57 8.47 17
2 Saad ul Haq OCC 8 50.2 8 206 1 - 5-18 4.09 13.73 15
3 Clinton Free KCC 10 79.3 11 222 - - 4-25 2.79 14.80 15
4 Bilal Latif CCC 7 47.2 10 123 - - 4-36 2.60 8.79 14
5 Manu Mukerji NECC 8 54.4 14 114 - - 3-15 2.09 8.14 14
6 David Naylor CCCCC 6 47.0 6 193 - - 4-29 4.11 14.85 13
7 Fahd Khan CCCCC 9 48.0 4 196 - - 3-18 4.08 15.08 13
8 Sanjay Manhas OVCCJrs 12 57.2 3 300 - - 4-31 5.23 23.08 13
9 Steve Chinnatamby OCC 8 49.4 1 257 - - 3-26 5.17 19.77 13
10 Bryan Reis DCC 5 23.5 3 95 2 - 6-20 3.99 7.31 13
11 Panch Panjalingam ESC 6 33.4 3 106 1 - 5-15 3.15 8.15 13
12 Arun Shrichand NECC 9 37.5 4 124 - - 3-13 3.28 10.33 12
13 Tony Forde CCCCC 9 58.0 9 167 - - 3-25 2.88 13.92 12
14 Reginald Ranjit CCCCC 10 64.5 9 243 - - 3-10 3.75 20.25 12
15 Tariq Hakimyar OVCCJrs 12 52.2 6 177 - - 4-25 3.38 14.75 12
16 Tobie Edmund CCCCC 11 56.4 8 162 - - 2-8 2.86 13.50 12
17 Joshua Georg OCC 7 47.0 2 193 - - 3-34 4.11 16.08 12
18 Delawar Ahmedzai DCC 12 57.2 8 205 - - 3-3 3.58 18.64 11
19 Sudarshan Manhas KCC 5 32.0 6 81 1 - 5-29 2.53 8.10 10
20 Akhter Mufti CCC 6 26.1 - 113 - - 4-18 4.32 11.30 10
21 Akber Hussain CCC 5 23.0 2 89 1 - 5-6 3.87 8.90 10
22 Steve Pinhey NECC 3 20.0 2 79 1 - 5-37 3.95 7.90 10
23 Hassaan Ahmed OVCCJrs 11 39.0 2 181 - - 3-29 4.64 18.10 10
24 Fahad Shamim OVCCJrs 9 41.0 1 194 - - 4-47 4.73 19.40 10
25 Hamesh Dhanraj CCCCC 9 44.1 2 166 - - 4-4 3.76 16.60 10
26 Ahmed Khan CCC 7 42.3 8 99 - - 4-10 2.33 9.90 10
27 Dalwinder S. Kala ESC 5 43.0 6 156 - - 3-19 3.63 15.60 10
28 Raju Nagarajan DCC 9 37.4 6 111 - - 2-0 2.95 12.33 9
29 Hassan Khan KCC 11 67.0 7 218 - - 4-21 3.25 24.22 9
30 Mark Rallis KCC 7 36.1 3 177 - - 3-21 4.89 19.67 9
31 Varun Harish DCC 9 23.0 4 96 - - 3-13 4.17 10.67 9
32 Peter Cheema KCC 7 31.0 7 73 1 - 6-22 2.35 8.11 9
33 Navam Navaratnam ESC 11 39.5 3 154 - - 3-33 3.87 17.11 9
34 Vikram Arora CCC 8 49.0 14 104 - - 3-11 2.12 13.00 8
35 Abiru. Chandrabose ESC 3 23.0 5 42 - - 4-8 1.83 5.25 8
36 Hassan Sheikh OVCCJrs 11 18.2 1 80 - - 4-20 4.36 10.00 8
37 Richard Landge CCC 10 38.4 4 117 - - 3-14 3.03 14.62 8

Last updated 04-Sep-2006.