Top Wicket Keeping |
All matches 06-May-2006 to 03-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Catch | Stump | Total |
1 | Abdus Samad Mufti | KCC | 12 | 14 | 2 | 16 |
2 | Nimeesh Kaushal | NECC | 9 | 13 | 1 | 14 |
3 | Rajiv Bhatia | DCC | 5 | 7 | 3 | 10 |
4 | Samantha Perera | OCC | 8 | 2 | 8 | 10 |
5 | Ejaz Chaudhry | CCC | 6 | 7 | 2 | 9 |
6 | Harrendra Gunabal. | ESC | 4 | 8 | - | 8 |
7 | Riad Khan | CCCCC | 5 | 2 | 5 | 7 |
8 | Kamran Raza | CCC | 3 | 4 | 1 | 5 |
9 | Kasun Perera | DCC | 4 | 3 | 2 | 5 |
10 | Shazeb Khan | OVCCJrs | 4 | 4 | 1 | 5 |
11 | Tobie Edmund | CCCCC | 4 | 2 | 3 | 5 |
12 | Brian Ganness | ESC | 3 | 3 | 1 | 4 |
13 | Charles Brady | NECC | 3 | 2 | 1 | 3 |
14 | Suthan Kuhanesan | ESC | 1 | 2 | - | 2 |
15 | Vernon John | ESC | 3 | 2 | - | 2 |
16 | Tariq Hakimyar | OVCCJrs | 2 | 2 | - | 2 |
17 | Blaine Edwards | CCCCC | 1 | 1 | 1 | 2 |
18 | Saad Khan-J | OVCCJrs | 1 | 2 | - | 2 |
Last updated 04-Sep-2006.