| Top Run Aggregates |
| All matches, Citizen Trophy 06-May-2006 to 03-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Tobie Edmund | CCCCC | 11 | 10 | 2 | 6 | 2 | - | 87 | 38.75 | 310 |
| 2 | Kasun Perera | DCC | 11 | 9 | - | 6 | 3 | - | 72 | 33.33 | 300 |
| 3 | Varun Harish | DCC | 9 | 6 | 2 | 2 | 3 | - | 69 | 59.00 | 236 |
| 4 | Tariq Hakimyar | OVCCJrs | 12 | 9 | - | 6 | 2 | - | 71 | 22.78 | 205 |
| 5 | Vikram Arora | CCC | 8 | 7 | - | 3 | - | 1 | 114 | 28.14 | 197 |
| 6 | Rahul Raikwar | CCC | 11 | 11 | 3 | 7 | - | - | 39 | 21.88 | 175 |
| 7 | Navam Navaratnam | ESC | 11 | 11 | 3 | 4 | 1 | - | 50* | 21.62 | 173 |
| 8 | Ziyad Rahim | KCC | 4 | 4 | 1 | 1 | 1 | - | 63 | 56.33 | 169 |
| 9 | Akber Hussain | CCC | 5 | 5 | - | 3 | 1 | - | 85 | 33.40 | 167 |
| 10 | Amit Sawh | OVCCJrs | 7 | 5 | 1 | 2 | 2 | - | 68* | 41.75 | 167 |
| 11 | Sandeep Virwaney | OCC | 10 | 9 | - | 2 | 1 | - | 52 | 18.44 | 166 |
| 12 | Nimeesh Kaushal | NECC | 12 | 12 | 2 | 14 | 1 | - | 51* | 15.80 | 158 |
| 13 | Ejaz Chaudhry | CCC | 12 | 12 | 2 | 9 | - | - | 29* | 15.80 | 158 |
| 14 | Delawar Ahmedzai | DCC | 12 | 10 | - | - | - | - | 36 | 14.90 | 149 |
| 15 | Pankaj Shrichand | NECC | 9 | 8 | 2 | 6 | 1 | - | 57* | 23.83 | 143 |
| 16 | Tony Forde | CCCCC | 9 | 8 | - | 9 | - | - | 48 | 17.62 | 141 |
| 17 | Shoaib Nursumar | NECC | 9 | 8 | - | 2 | - | 1 | 110 | 17.62 | 141 |
| 18 | Riad Khan | CCCCC | 7 | 6 | 2 | 2 | - | - | 45 | 35.00 | 140 |
| 19 | Sanjay Manhas | OVCCJrs | 12 | 9 | 1 | 6 | 1 | - | 50* | 15.62 | 125 |
| 20 | Fahad Shamim | OVCCJrs | 9 | 6 | - | 5 | 1 | - | 52 | 20.67 | 124 |
| 21 | Anshul Singh | DCC | 6 | 5 | 1 | - | - | - | 42 | 30.50 | 122 |
| 22 | Richard Landge | CCC | 10 | 8 | 2 | 3 | - | - | 37 | 19.50 | 117 |
| 23 | Aayiz Abbasi | CCC | 11 | 11 | 1 | 1 | - | - | 32 | 11.60 | 116 |
| 24 | Saad ul Haq | OCC | 8 | 7 | 1 | 1 | - | - | 36 | 19.00 | 114 |
| 25 | Steve Chinnatamby | OCC | 8 | 8 | 1 | 2 | - | - | 40* | 16.00 | 112 |
| 26 | Nick Gallus | KCC | 6 | 6 | 1 | 3 | 1 | - | 53* | 21.80 | 109 |
| 27 | Ahmed Khan | CCC | 7 | 6 | 1 | 5 | 1 | - | 59 | 21.40 | 107 |
| 28 | Dennis Fernandez | ESC | 5 | 5 | - | - | 1 | - | 86 | 21.00 | 105 |
| 29 | Dravya Sharma | NECC | 9 | 8 | 1 | 3 | - | - | 29 | 14.71 | 103 |
| 30 | Clinton Free | KCC | 10 | 10 | 1 | 3 | - | - | 24 | 11.44 | 103 |
| 31 | Prem Sookdeo | DCC | 6 | 6 | 1 | 1 | 1 | - | 52 | 19.80 | 99 |
| 32 | Chaminda Weerakoon | OCC | 4 | 4 | - | 4 | 1 | - | 51 | 24.50 | 98 |
| 33 | Suthakar Sundral. | NECC | 4 | 4 | 1 | - | 1 | - | 52 | 31.33 | 94 |
| 34 | Dushy Dushyanthan | ESC | 9 | 8 | 1 | 5 | - | - | 41* | 13.29 | 93 |
| 35 | Ryan Reis | CCCCC | 11 | 10 | 1 | 2 | - | - | 32 | 9.78 | 88 |
| 36 | Abdus Samad Mufti | KCC | 13 | 10 | 2 | 10 | - | - | 24 | 10.75 | 86 |
| 37 | Samantha Perera | OCC | 13 | 13 | - | 2 | - | - | 24 | 6.38 | 83 |
| 38 | Ganesh Nandram | DCC | 8 | 7 | 1 | 2 | - | - | 27 | 13.17 | 79 |
| 39 | Reginald Ranjit | CCCCC | 10 | 6 | - | - | - | - | 37 | 13.17 | 79 |
| 40 | Alex Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 |
Last updated 04-Sep-2006.