Top Points Scorers |
All matches 06-May-2006 to 03-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Tobie Edmund | CCCCC | 11 | 310 | 5 | 6 | 3 | 3 | 1 | 1 | 3 | 2 | 16 | 1 | - | - | 608 |
2 | Pankaj Shrichand | NECC | 9 | 143 | 7 | 9 | 5 | - | 1 | - | 2 | - | 5 | 1 | - | - | 471 |
3 | Varun Harish | DCC | 9 | 236 | 6 | 3 | 2 | - | - | - | 2 | - | 14 | - | - | - | 433 |
4 | Tariq Hakimyar | OVCCJrs | 12 | 205 | 4 | 7 | 3 | - | - | 4 | - | 2 | 5 | 1 | - | - | 422 |
5 | Akber Hussain | CCC | 5 | 167 | 3 | 6 | 1 | - | - | - | 3 | 1 | 16 | 1 | - | - | 405 |
6 | Tony Forde | CCCCC | 9 | 141 | 8 | 4 | 9 | - | - | - | 1 | - | 4 | - | - | - | 381 |
7 | Kasun Perera | DCC | 11 | 300 | - | 1 | 3 | 2 | - | - | 1 | 3 | 1 | - | - | - | 368 |
8 | Sanjay Manhas | OVCCJrs | 12 | 125 | 7 | 6 | 6 | - | 1 | 2 | - | - | 3 | - | - | - | 355 |
9 | Saad ul Haq | OCC | 8 | 114 | 8 | 7 | 1 | - | - | - | - | - | 8 | - | - | - | 351 |
10 | Delawar Ahmedzai | DCC | 12 | 149 | 6 | 5 | - | - | - | - | 1 | - | 13 | - | - | - | 347 |
11 | Vikram Arora | CCC | 8 | 197 | 2 | 6 | 3 | - | - | 2 | - | - | 7 | - | - | - | 340 |
12 | Clinton Free | KCC | 10 | 103 | 9 | 6 | 3 | - | - | - | - | - | - | - | - | - | 340 |
13 | Navam Navaratnam | ESC | 11 | 173 | 5 | 4 | 4 | - | 2 | - | - | - | 6 | - | - | - | 338 |
14 | Ahmed Khan | CCC | 7 | 107 | 7 | 3 | 4 | - | - | 1 | 2 | 1 | 2 | - | - | - | 321 |
15 | Amit Sawh | OVCCJrs | 7 | 167 | 5 | 1 | 2 | - | 1 | 2 | 2 | - | 4 | - | - | - | 317 |
16 | Steve Chinnatamby | OCC | 8 | 112 | 3 | 10 | 2 | - | - | - | - | - | 1 | - | - | - | 316 |
17 | Rahul Raikwar | CCC | 11 | 175 | 5 | 2 | 7 | - | - | 1 | - | - | 4 | - | - | - | 314 |
18 | Ejaz Chaudhry | CCC | 12 | 158 | 3 | 4 | 2 | 2 | - | 1 | - | 7 | 3 | - | - | - | 312 |
19 | Fahad Shamim | OVCCJrs | 9 | 124 | 1 | 8 | 4 | - | - | 1 | - | - | 4 | 1 | - | - | 300 |
20 | Arun Shrichand | NECC | 9 | 77 | 2 | 10 | - | - | - | - | 1 | - | - | - | - | - | 277 |
21 | Richard Landge | CCC | 10 | 117 | 1 | 7 | 3 | - | - | - | 1 | - | 3 | - | - | - | 272 |
22 | Fahd Khan | CCCCC | 9 | 42 | 3 | 10 | 5 | - | - | 3 | - | - | - | - | - | - | 263 |
23 | Reginald Ranjit | CCCCC | 10 | 79 | 2 | 10 | - | - | - | - | - | - | 3 | - | - | - | 262 |
24 | Nimeesh Kaushal | NECC | 12 | 158 | 1 | - | 1 | 1 | - | 4 | 1 | 13 | 1 | - | - | - | 262 |
25 | Bilal Latif | CCC | 7 | 29 | 9 | 5 | 5 | - | - | - | - | - | 2 | - | - | - | 261 |
26 | Steve Pinhey | NECC | 3 | 73 | 6 | 3 | 2 | - | - | 1 | 1 | - | 3 | 1 | - | - | 260 |
27 | David Naylor | CCCCC | 6 | 30 | 5 | 8 | 1 | - | - | - | 1 | - | - | - | - | - | 249 |
28 | Peter Cheema | KCC | 7 | 71 | 6 | 3 | 1 | - | - | - | 1 | - | 1 | - | - | - | 231 |
29 | Panch Panjalingam | ESC | 6 | 34 | 7 | 6 | - | - | - | 1 | - | - | - | - | - | - | 231 |
30 | Manu Mukerji | NECC | 8 | 10 | 6 | 8 | 2 | - | - | 1 | - | - | - | - | - | - | 230 |
31 | Hassaan Ahmed | OVCCJrs | 11 | 62 | 3 | 7 | 1 | - | - | - | - | 1 | - | - | - | - | 220 |
32 | Dalwinder S. Kala | ESC | 5 | 38 | 5 | 5 | 1 | - | - | 2 | 1 | - | 3 | - | - | - | 219 |
33 | Anshul Singh | DCC | 6 | 122 | 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | 214 |
34 | Chaminda Weerakoon | OCC | 4 | 98 | 3 | 2 | 4 | - | - | - | 1 | - | 3 | - | - | - | 212 |
35 | Bryan Reis | DCC | 5 | 5 | 7 | 5 | 2 | - | - | - | - | - | - | 1 | - | - | 212 |
36 | Dravya Sharma | NECC | 9 | 103 | 3 | 3 | 3 | - | - | - | - | - | 5 | - | - | - | 210 |
Last updated 04-Sep-2006.