| Top Catches by Fieldsmen |
| All matches, Citizen Trophy 06-May-2006 to 03-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Tony Forde | CCCCC | 9 | 9 |
| 2 | Rahul Raikwar | CCC | 11 | 7 |
| 3 | Pankaj Shrichand | NECC | 9 | 6 |
| 4 | Sanjay Manhas | OVCCJrs | 12 | 6 |
| 5 | Hassan Khan | KCC | 11 | 6 |
| 6 | Puneet Kushwaha | OCC | 6 | 6 |
| 7 | Bilal Latif | CCC | 7 | 5 |
| 8 | Fahd Khan | CCCCC | 9 | 5 |
| 9 | Abiru. Chandrabose | ESC | 3 | 5 |
| 10 | Dushy Dushyanthan | ESC | 9 | 5 |
| 11 | Fahad Shamim | OVCCJrs | 9 | 5 |
| 12 | Zeeshan Qureshi | KCC | 8 | 4 |
| 13 | Tariq Hakimyar | OVCCJrs | 12 | 4 |
| 14 | Ahmed Khan | CCC | 7 | 4 |
| 15 | Blaine Edwards | CCCCC | 4 | 4 |
| 16 | Chaminda Weerakoon | OCC | 4 | 4 |
| 17 | Tobie Edmund | CCCCC | 11 | 4 |
| 18 | Joshua Georg | OCC | 7 | 4 |
| 19 | Hari Joshi | NECC | 6 | 4 |
| 20 | Navam Navaratnam | ESC | 11 | 4 |
| 21 | Asif Asif | CCC | 1 | 4 |
| 22 | Nakul Nayyar | NECC | 3 | 3 |
| 23 | Arnold Orloff | OCC | 6 | 3 |
| 24 | Steve Pinhey | NECC | 3 | 3 |
| 25 | Dravya Sharma | NECC | 9 | 3 |
| 26 | David Mendonca | CCCCC | 3 | 3 |
| 27 | Vikram Arora | CCC | 8 | 3 |
| 28 | Raju Nagarajan | DCC | 9 | 3 |
| 29 | Saad Khan | OCC | 5 | 3 |
| 30 | Kasun Perera | DCC | 11 | 3 |
| 31 | Akhil Shah | NECC | 10 | 3 |
| 32 | Clinton Free | KCC | 10 | 3 |
| 33 | Nick Gallus | KCC | 6 | 3 |
| 34 | Tex Khan | CCCCC | 8 | 3 |
| 35 | Bryan Reis | DCC | 5 | 3 |
| 36 | Richard Landge | CCC | 10 | 3 |
| 37 | Sheryl Tittlemeir | NECC | 8 | 3 |
Last updated 04-Sep-2006.