Top Bowling Averages min: 10wkts 40ov's |
All matches, Citizen Trophy 06-May-2006 to 03-Sep-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
1 | Manu Mukerji | NECC | 8 | 54.4 | 14 | 114 | 14 | 3-15 | 8.14 |
2 | Pankaj Shrichand | NECC | 9 | 56.0 | 9 | 144 | 17 | 4-13 | 8.47 |
3 | Bilal Latif | CCC | 7 | 47.2 | 10 | 123 | 14 | 4-36 | 8.79 |
4 | Ahmed Khan | CCC | 7 | 42.3 | 8 | 99 | 10 | 4-10 | 9.90 |
5 | Tobie Edmund | CCCCC | 11 | 56.4 | 8 | 162 | 12 | 2-8 | 13.50 |
6 | Saad ul Haq | OCC | 8 | 50.2 | 8 | 206 | 15 | 5-18 | 13.73 |
7 | Tony Forde | CCCCC | 9 | 58.0 | 9 | 167 | 12 | 3-25 | 13.92 |
8 | Tariq Hakimyar | OVCCJrs | 12 | 52.2 | 6 | 177 | 12 | 4-25 | 14.75 |
9 | Clinton Free | KCC | 10 | 79.3 | 11 | 222 | 15 | 4-25 | 14.80 |
10 | David Naylor | CCCCC | 6 | 47.0 | 6 | 193 | 13 | 4-29 | 14.85 |
11 | Fahd Khan | CCCCC | 9 | 48.0 | 4 | 196 | 13 | 3-18 | 15.08 |
12 | Dalwinder S. Kala | ESC | 5 | 43.0 | 6 | 156 | 10 | 3-19 | 15.60 |
13 | Joshua Georg | OCC | 7 | 47.0 | 2 | 193 | 12 | 3-34 | 16.08 |
14 | Hamesh Dhanraj | CCCCC | 9 | 44.1 | 2 | 166 | 10 | 4-4 | 16.60 |
15 | Delawar Ahmedzai | DCC | 12 | 57.2 | 8 | 205 | 11 | 3-3 | 18.64 |
16 | Fahad Shamim | OVCCJrs | 9 | 41.0 | 1 | 194 | 10 | 4-47 | 19.40 |
17 | Steve Chinnatamby | OCC | 8 | 49.4 | 1 | 257 | 13 | 3-26 | 19.77 |
18 | Reginald Ranjit | CCCCC | 10 | 64.5 | 9 | 243 | 12 | 3-10 | 20.25 |
19 | Sanjay Manhas | OVCCJrs | 12 | 57.2 | 3 | 300 | 13 | 4-31 | 23.08 |
Last updated 04-Sep-2006.