Top Batting Averages min: 0 Runs 7 Innings
All matches, Citizen Trophy 06-May-2006 to 03-Sep-2006, 1st Inns. Only
# Name Club Mts Inn NO Runs HS Avg
1 Tobie Edmund CCCCC 11 10 2 310 87 38.75
2 Kasun Perera DCC 11 9 - 300 72 33.33
3 Vikram Arora CCC 8 7 - 197 114 28.14
4 Pankaj Shrichand NECC 9 8 2 143 57* 23.83
5 Tariq Hakimyar OVCCJrs 12 9 - 205 71 22.78
6 Rahul Raikwar CCC 11 11 3 175 39 21.88
7 Navam Navaratnam ESC 11 11 3 173 50* 21.62
8 Richard Landge CCC 10 8 2 117 37 19.50
9 Saad ul Haq OCC 8 7 1 114 36 19.00
10 Sandeep Virwaney OCC 10 9 - 166 52 18.44
11 Tony Forde CCCCC 9 8 - 141 48 17.62
12 Shoaib Nursumar NECC 9 8 - 141 110 17.62
13 Steve Chinnatamby OCC 8 8 1 112 40* 16.00
14 Nimeesh Kaushal NECC 12 12 2 158 51* 15.80
15 Ejaz Chaudhry CCC 12 12 2 158 29* 15.80
16 Sanjay Manhas OVCCJrs 12 9 1 125 50* 15.62
17 Delawar Ahmedzai DCC 12 10 - 149 36 14.90
18 Dravya Sharma NECC 9 8 1 103 29 14.71
19 Dushy Dushyanthan ESC 9 8 1 93 41* 13.29
20 Ganesh Nandram DCC 8 7 1 79 27 13.17
21 Aayiz Abbasi CCC 11 11 1 116 32 11.60
22 Clinton Free KCC 10 10 1 103 24 11.44
23 Arun Shrichand NECC 9 8 1 77 21* 11.00
24 Abdus Samad Mufti KCC 13 10 2 86 24 10.75
25 Ryan Reis CCCCC 11 10 1 88 32 9.78
26 Hassan Sheikh OVCCJrs 11 7 1 56 25 9.33
27 Hassaan Ahmed OVCCJrs 11 8 - 62 26 7.75
28 Vinod Chaudhry OCC 7 7 - 52 20 7.43
29 Akhil Shah NECC 10 8 1 47 14* 6.71
30 Samantha Perera OCC 13 13 - 83 24 6.38
31 Hassan Khan KCC 11 7 3 24 16* 6.00
32 Graham Myres OCC 10 9 1 45 15 5.62
33 Kulam Ambalavanar ESC 9 9 - 42 19 4.67
34 Jawad Taqavi NECC 11 7 1 10 5 1.67
35 Faisal Amin CCC 11 9 3 4 1* 0.67

Last updated 04-Sep-2006.