Top Wicket Takers
All matches 06-May-2006 to 27-Aug-2006, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Saad ul Haq OCC 8 50.2 8 206 1 - 5-18 4.09 13.73 15
2 Clinton Free KCC 10 79.3 11 222 - - 4-25 2.79 14.80 15
3 Bilal Latif CCC 7 47.2 10 123 - - 4-36 2.60 8.79 14
4 Pankaj Shrichand NECC 8 48.3 7 125 - - 4-13 2.58 8.93 14
5 Manu Mukerji NECC 7 49.4 13 101 - - 3-15 2.03 7.77 13
6 David Naylor CCCCC 6 47.0 6 193 - - 4-29 4.11 14.85 13
7 Fahd Khan CCCCC 9 48.0 4 196 - - 3-18 4.08 15.08 13
8 Steve Chinnatamby OCC 8 49.4 1 257 - - 3-26 5.17 19.77 13
9 Bryan Reis DCC 5 23.5 3 95 2 - 6-20 3.99 7.31 13
10 Panch Panjalingam ESC 6 33.4 3 106 1 - 5-15 3.15 8.15 13
11 Arun Shrichand NECC 9 37.5 4 124 - - 3-13 3.28 10.33 12
12 Tony Forde CCCCC 9 58.0 9 167 - - 3-25 2.88 13.92 12
13 Reginald Ranjit CCCCC 10 64.5 9 243 - - 3-10 3.75 20.25 12
14 Tobie Edmund CCCCC 11 56.4 8 162 - - 2-8 2.86 13.50 12
15 Joshua Georg OCC 7 47.0 2 193 - - 3-34 4.11 16.08 12
16 Sanjay Manhas OVCCJrs 11 52.4 3 273 - - 4-31 5.18 24.82 11
17 Delawar Ahmedzai DCC 10 54.2 8 178 - - 3-3 3.28 16.18 11
18 Sudarshan Manhas KCC 4 32.0 6 81 1 - 5-29 2.53 8.10 10
19 Akber Hussain CCC 5 23.0 2 89 1 - 5-6 3.87 8.90 10
20 Hassaan Ahmed OVCCJrs 10 39.0 2 181 - - 3-29 4.64 18.10 10
21 Hamesh Dhanraj CCCCC 9 44.1 2 166 - - 4-4 3.76 16.60 10
22 Tariq Hakimyar OVCCJrs 11 44.2 6 140 - - 4-25 3.16 14.00 10
23 Ahmed Khan CCC 7 42.3 8 99 - - 4-10 2.33 9.90 10
24 Dalwinder S. Kala ESC 5 43.0 6 156 - - 3-19 3.63 15.60 10
25 Akhter Mufti CCC 5 19.5 - 86 - - 4-18 4.34 9.56 9
26 Raju Nagarajan DCC 8 37.4 6 111 - - 2-0 2.95 12.33 9
27 Hassan Khan KCC 10 67.0 7 218 - - 4-21 3.25 24.22 9
28 Mark Rallis KCC 7 36.1 3 177 - - 3-21 4.89 19.67 9
29 Peter Cheema KCC 7 31.0 7 73 1 - 6-22 2.35 8.11 9
30 Navam Navaratnam ESC 11 39.5 3 154 - - 3-33 3.87 17.11 9
31 Steve Pinhey NECC 2 14.0 2 43 1 - 5-37 3.07 5.38 8
32 Abiru. Chandrabose ESC 3 23.0 5 42 - - 4-8 1.83 5.25 8
33 Fahad Shamim OVCCJrs 8 36.0 1 165 - - 4-47 4.58 20.62 8
34 Hassan Sheikh OVCCJrs 10 13.2 - 62 - - 4-20 4.65 7.75 8
35 Khoshal Nasery DCC 4 26.0 - 100 - - 3-36 3.85 14.29 7
36 Kabez Merchant NECC 8 28.0 2 111 - - 4-35 3.96 15.86 7
37 Siva Thurairasa ESC 5 25.2 3 89 - - 2-11 3.51 12.71 7
38 Ejaz Chaudhry CCC 11 12.5 2 46 - - 4-8 3.58 6.57 7
39 Shazeb Khan OVCCJrs 8 25.0 3 106 - - 4-26 4.24 15.14 7
40 Varun Harish DCC 7 20.0 4 76 - - 3-13 3.80 10.86 7

Last updated 29-Aug-2006.