| Top Run Aggregates |
| All matches 06-May-2006 to 27-Aug-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Tobie Edmund | CCCCC | 11 | 10 | 2 | 6 | 2 | - | 87 | 38.75 | 310 |
| 2 | Kasun Perera | DCC | 9 | 8 | - | 5 | 3 | - | 72 | 37.12 | 297 |
| 3 | Varun Harish | DCC | 7 | 5 | 2 | 2 | 3 | - | 69 | 78.00 | 234 |
| 4 | Tariq Hakimyar | OVCCJrs | 11 | 8 | - | 6 | 2 | - | 71 | 25.50 | 204 |
| 5 | Vikram Arora | CCC | 7 | 6 | - | 3 | - | 1 | 114 | 31.50 | 189 |
| 6 | Navam Navaratnam | ESC | 11 | 11 | 3 | 4 | 1 | - | 50* | 21.62 | 173 |
| 7 | Ziyad Rahim | KCC | 4 | 4 | 1 | 1 | 1 | - | 63 | 56.33 | 169 |
| 8 | Akber Hussain | CCC | 5 | 5 | - | 3 | 1 | - | 85 | 33.40 | 167 |
| 9 | Amit Sawh | OVCCJrs | 7 | 5 | 1 | 2 | 2 | - | 68* | 41.75 | 167 |
| 10 | Rahul Raikwar | CCC | 10 | 10 | 3 | 6 | - | - | 39 | 23.86 | 167 |
| 11 | Sandeep Virwaney | OCC | 10 | 9 | - | 2 | 1 | - | 52 | 18.44 | 166 |
| 12 | Nimeesh Kaushal | NECC | 11 | 11 | 2 | 14 | 1 | - | 51* | 17.44 | 157 |
| 13 | Ejaz Chaudhry | CCC | 11 | 11 | 2 | 6 | - | - | 29* | 17.11 | 154 |
| 14 | Tony Forde | CCCCC | 9 | 8 | - | 9 | - | - | 48 | 17.62 | 141 |
| 15 | Shoaib Nursumar | NECC | 9 | 8 | - | 2 | - | 1 | 110 | 17.62 | 141 |
| 16 | Riad Khan | CCCCC | 7 | 6 | 2 | 2 | - | - | 45 | 35.00 | 140 |
| 17 | Delawar Ahmedzai | DCC | 10 | 9 | - | - | - | - | 36 | 13.89 | 125 |
| 18 | Fahad Shamim | OVCCJrs | 8 | 5 | - | 4 | 1 | - | 52 | 24.80 | 124 |
| 19 | Sanjay Manhas | OVCCJrs | 11 | 8 | 1 | 6 | 1 | - | 50* | 17.00 | 119 |
| 20 | Anshul Singh | DCC | 4 | 4 | 1 | - | - | - | 42 | 38.33 | 115 |
| 21 | Saad ul Haq | OCC | 8 | 7 | 1 | 1 | - | - | 36 | 19.00 | 114 |
| 22 | Steve Chinnatamby | OCC | 8 | 8 | 1 | 2 | - | - | 40* | 16.00 | 112 |
| 23 | Nick Gallus | KCC | 6 | 6 | 1 | 3 | 1 | - | 53* | 21.80 | 109 |
| 24 | Aayiz Abbasi | CCC | 10 | 10 | 1 | 1 | - | - | 32 | 12.00 | 108 |
| 25 | Ahmed Khan | CCC | 7 | 6 | 1 | 5 | 1 | - | 59 | 21.40 | 107 |
| 26 | Dennis Fernandez | ESC | 5 | 5 | - | - | 1 | - | 86 | 21.00 | 105 |
| 27 | Clinton Free | KCC | 10 | 10 | 1 | 3 | - | - | 24 | 11.44 | 103 |
| 28 | Prem Sookdeo | DCC | 6 | 6 | 1 | 1 | 1 | - | 52 | 19.80 | 99 |
| 29 | Chaminda Weerakoon | OCC | 4 | 4 | - | 4 | 1 | - | 51 | 24.50 | 98 |
| 30 | Dushy Dushyanthan | ESC | 9 | 8 | 1 | 5 | - | - | 41* | 13.29 | 93 |
| 31 | Richard Landge | CCC | 9 | 7 | 2 | 3 | - | - | 37 | 18.40 | 92 |
| 32 | Ryan Reis | CCCCC | 11 | 10 | 1 | 2 | - | - | 32 | 9.78 | 88 |
| 33 | Suthakar Sundral. | NECC | 3 | 3 | 1 | - | 1 | - | 52 | 43.50 | 87 |
| 34 | Pankaj Shrichand | NECC | 8 | 7 | 1 | 6 | - | - | 26 | 14.33 | 86 |
| 35 | Abdus Samad Mufti | KCC | 12 | 10 | 2 | 10 | - | - | 24 | 10.75 | 86 |
| 36 | Dravya Sharma | NECC | 8 | 7 | - | 1 | - | - | 29 | 11.86 | 83 |
| 37 | Samantha Perera | OCC | 13 | 13 | - | 2 | - | - | 24 | 6.38 | 83 |
| 38 | Ganesh Nandram | DCC | 8 | 7 | 1 | 2 | - | - | 27 | 13.17 | 79 |
| 39 | Reginald Ranjit | CCCCC | 10 | 6 | - | - | - | - | 37 | 13.17 | 79 |
| 40 | Alex Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 |
Last updated 29-Aug-2006.