Top Points Scorers |
All matches 06-May-2006 to 27-Aug-2006, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Tobie Edmund | CCCCC | 11 | 310 | 5 | 6 | 3 | 3 | 1 | 1 | 3 | 2 | 16 | 1 | - | - | 608 |
2 | Akber Hussain | CCC | 5 | 167 | 3 | 6 | 1 | - | - | - | 3 | 1 | 16 | 1 | - | - | 405 |
3 | Varun Harish | DCC | 7 | 234 | 5 | 2 | 2 | - | - | - | 2 | - | 14 | - | - | - | 401 |
4 | Tariq Hakimyar | OVCCJrs | 11 | 204 | 4 | 5 | 3 | - | - | 4 | - | 2 | 5 | 1 | - | - | 391 |
5 | Tony Forde | CCCCC | 9 | 141 | 8 | 4 | 9 | - | - | - | 1 | - | 4 | - | - | - | 381 |
6 | Kasun Perera | DCC | 9 | 297 | - | 1 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - | 361 |
7 | Saad ul Haq | OCC | 8 | 114 | 8 | 7 | 1 | - | - | - | - | - | 8 | - | - | - | 351 |
8 | Pankaj Shrichand | NECC | 8 | 86 | 6 | 7 | 5 | - | 1 | - | 1 | - | 2 | 1 | - | - | 346 |
9 | Clinton Free | KCC | 10 | 103 | 9 | 6 | 3 | - | - | - | - | - | - | - | - | - | 340 |
10 | Navam Navaratnam | ESC | 11 | 173 | 5 | 4 | 4 | - | 2 | - | - | - | 6 | - | - | - | 338 |
11 | Ahmed Khan | CCC | 7 | 107 | 7 | 3 | 4 | - | - | 1 | 2 | 1 | 2 | - | - | - | 321 |
12 | Delawar Ahmedzai | DCC | 10 | 125 | 6 | 5 | - | - | - | - | 1 | - | 10 | - | - | - | 320 |
13 | Sanjay Manhas | OVCCJrs | 11 | 119 | 6 | 5 | 6 | - | 1 | 2 | - | - | 3 | - | - | - | 319 |
14 | Amit Sawh | OVCCJrs | 7 | 167 | 5 | 1 | 2 | - | 1 | 2 | 2 | - | 4 | - | - | - | 317 |
15 | Steve Chinnatamby | OCC | 8 | 112 | 3 | 10 | 2 | - | - | - | - | - | 1 | - | - | - | 316 |
16 | Ejaz Chaudhry | CCC | 11 | 154 | 3 | 4 | 2 | 2 | - | 1 | - | 4 | 3 | - | - | - | 296 |
17 | Vikram Arora | CCC | 7 | 189 | 2 | 3 | 3 | - | - | 2 | - | - | 7 | - | - | - | 287 |
18 | Rahul Raikwar | CCC | 10 | 167 | 5 | 1 | 6 | - | - | 1 | - | - | 4 | - | - | - | 287 |
19 | Arun Shrichand | NECC | 9 | 77 | 2 | 10 | - | - | - | - | 1 | - | - | - | - | - | 277 |
20 | Fahad Shamim | OVCCJrs | 8 | 124 | 1 | 6 | 3 | - | - | - | - | - | 4 | 1 | - | - | 264 |
21 | Fahd Khan | CCCCC | 9 | 42 | 3 | 10 | 5 | - | - | 3 | - | - | - | - | - | - | 263 |
22 | Reginald Ranjit | CCCCC | 10 | 79 | 2 | 10 | - | - | - | - | - | - | 3 | - | - | - | 262 |
23 | Bilal Latif | CCC | 7 | 29 | 9 | 5 | 5 | - | - | - | - | - | 2 | - | - | - | 261 |
24 | Nimeesh Kaushal | NECC | 11 | 157 | 1 | - | 1 | - | - | 4 | 1 | 13 | 1 | - | - | - | 257 |
25 | David Naylor | CCCCC | 6 | 30 | 5 | 8 | 1 | - | - | - | 1 | - | - | - | - | - | 249 |
26 | Peter Cheema | KCC | 7 | 71 | 6 | 3 | 1 | - | - | - | 1 | - | 1 | - | - | - | 231 |
27 | Panch Panjalingam | ESC | 6 | 34 | 7 | 6 | - | - | - | 1 | - | - | - | - | - | - | 231 |
28 | Hassaan Ahmed | OVCCJrs | 10 | 61 | 3 | 7 | 1 | - | - | - | - | 1 | - | - | - | - | 219 |
29 | Dalwinder S. Kala | ESC | 5 | 38 | 5 | 5 | 1 | - | - | 2 | 1 | - | 3 | - | - | - | 219 |
30 | Manu Mukerji | NECC | 7 | 10 | 6 | 7 | 2 | - | - | 1 | - | - | - | - | - | - | 215 |
31 | Chaminda Weerakoon | OCC | 4 | 98 | 3 | 2 | 4 | - | - | - | 1 | - | 3 | - | - | - | 212 |
32 | Bryan Reis | DCC | 5 | 5 | 7 | 5 | 2 | - | - | - | - | - | - | 1 | - | - | 212 |
33 | Steve Pinhey | NECC | 2 | 54 | 5 | 2 | 2 | - | - | 1 | 1 | - | 3 | 1 | - | - | 211 |
34 | Ziyad Rahim | KCC | 4 | 169 | - | 1 | 1 | - | - | - | 1 | - | 1 | - | - | - | 209 |
35 | Anshul Singh | DCC | 4 | 115 | 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | 207 |
36 | Joshua Georg | OCC | 7 | 3 | 4 | 7 | 3 | - | 1 | - | - | - | - | 1 | - | - | 203 |
37 | Riad Khan | CCCCC | 7 | 140 | - | - | - | 5 | - | 3 | 1 | 2 | 1 | - | - | - | 195 |
38 | Sudarshan Manhas | KCC | 4 | 38 | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | 192 |
39 | Hassan Khan | KCC | 10 | 24 | 1 | 8 | 6 | - | - | - | - | - | - | - | - | - | 183 |
40 | Richard Landge | CCC | 9 | 92 | - | 5 | 3 | - | - | - | - | - | 3 | - | - | - | 182 |
Last updated 29-Aug-2006.