| Top Catches by Fieldsmen |
| All matches 06-May-2006 to 27-Aug-2006, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Tony Forde | CCCCC | 9 | 9 |
| 2 | Pankaj Shrichand | NECC | 8 | 6 |
| 3 | Sanjay Manhas | OVCCJrs | 11 | 6 |
| 4 | Rahul Raikwar | CCC | 10 | 6 |
| 5 | Hassan Khan | KCC | 10 | 6 |
| 6 | Puneet Kushwaha | OCC | 6 | 6 |
| 7 | Bilal Latif | CCC | 7 | 5 |
| 8 | Fahd Khan | CCCCC | 9 | 5 |
| 9 | Abiru. Chandrabose | ESC | 3 | 5 |
| 10 | Dushy Dushyanthan | ESC | 9 | 5 |
| 11 | Fahad Shamim | OVCCJrs | 8 | 4 |
| 12 | Zeeshan Qureshi | KCC | 7 | 4 |
| 13 | Tariq Hakimyar | OVCCJrs | 11 | 4 |
| 14 | Ahmed Khan | CCC | 7 | 4 |
| 15 | Blaine Edwards | CCCCC | 4 | 4 |
| 16 | Chaminda Weerakoon | OCC | 4 | 4 |
| 17 | Tobie Edmund | CCCCC | 11 | 4 |
| 18 | Joshua Georg | OCC | 7 | 4 |
| 19 | Hari Joshi | NECC | 6 | 4 |
| 20 | Navam Navaratnam | ESC | 11 | 4 |
| 21 | Arnold Orloff | OCC | 6 | 3 |
| 22 | Steve Pinhey | NECC | 2 | 3 |
| 23 | David Mendonca | CCCCC | 3 | 3 |
| 24 | Vikram Arora | CCC | 7 | 3 |
| 25 | Raju Nagarajan | DCC | 8 | 3 |
| 26 | Saad Khan | OCC | 5 | 3 |
| 27 | Akhil Shah | NECC | 10 | 3 |
| 28 | Clinton Free | KCC | 10 | 3 |
| 29 | Nick Gallus | KCC | 6 | 3 |
| 30 | Tex Khan | CCCCC | 8 | 3 |
| 31 | Bryan Reis | DCC | 5 | 3 |
| 32 | Richard Landge | CCC | 9 | 3 |
Last updated 29-Aug-2006.