Top Wicket Takers |
All matches 06-May-2006 to 07-Aug-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Bilal Latif | CCC | 7 | 47.2 | 10 | 123 | - | - | 4-36 | 2.60 | 8.79 | 14 |
2 | Pankaj Shrichand | NECC | 6 | 30.3 | 3 | 76 | - | - | 4-13 | 2.49 | 5.85 | 13 |
3 | Manu Mukerji | NECC | 7 | 49.4 | 13 | 101 | - | - | 3-15 | 2.03 | 7.77 | 13 |
4 | David Naylor | CCCCC | 6 | 47.0 | 6 | 193 | - | - | 4-29 | 4.11 | 14.85 | 13 |
5 | Fahd Khan | CCCCC | 9 | 48.0 | 4 | 196 | - | - | 3-18 | 4.08 | 15.08 | 13 |
6 | Reginald Ranjit | CCCCC | 10 | 64.5 | 9 | 243 | - | - | 3-10 | 3.75 | 20.25 | 12 |
7 | Steve Chinnatamby | OCC | 6 | 41.4 | 1 | 210 | - | - | 3-26 | 5.04 | 17.50 | 12 |
8 | Saad ul Haq | OCC | 6 | 36.2 | 5 | 139 | 1 | - | 5-18 | 3.83 | 11.58 | 12 |
9 | Tobie Edmund | CCCCC | 11 | 56.4 | 8 | 162 | - | - | 2-8 | 2.86 | 13.50 | 12 |
10 | Brian Reis | DCC | 4 | 19.5 | 2 | 73 | 2 | - | 6-20 | 3.68 | 6.08 | 12 |
11 | Panch Panjalingam | ESC | 5 | 24.4 | 3 | 75 | 1 | - | 5-15 | 3.04 | 6.25 | 12 |
12 | Arun Shrichand | NECC | 8 | 34.5 | 4 | 110 | - | - | 3-13 | 3.16 | 10.00 | 11 |
13 | Tony Forde | CCCCC | 9 | 58.0 | 9 | 167 | - | - | 3-25 | 2.88 | 15.18 | 11 |
14 | Clinton Free | KCC | 8 | 62.3 | 8 | 170 | - | - | 4-25 | 2.72 | 15.45 | 11 |
15 | Akber Hussain | CCC | 5 | 23.0 | 2 | 89 | 1 | - | 5-6 | 3.87 | 8.90 | 10 |
16 | Hassaan Ahmed | OVCCJrs | 10 | 39.0 | 2 | 181 | - | - | 3-29 | 4.64 | 18.10 | 10 |
17 | Delawar Ahmedzai | DCC | 9 | 48.2 | 8 | 150 | - | - | 3-3 | 3.10 | 15.00 | 10 |
18 | Hamesh Dhanraj | CCCCC | 9 | 44.1 | 2 | 166 | - | - | 4-4 | 3.76 | 16.60 | 10 |
19 | Tariq Hakimyar | OVCCJrs | 10 | 44.2 | 6 | 140 | - | - | 4-25 | 3.16 | 14.00 | 10 |
20 | Ahmed Khan | CCC | 7 | 42.3 | 8 | 99 | - | - | 4-10 | 2.33 | 9.90 | 10 |
21 | Joshua Georg | OCC | 6 | 42.0 | 2 | 172 | - | - | 3-34 | 4.10 | 17.20 | 10 |
22 | Dalwinder S. Kala | ESC | 5 | 43.0 | 6 | 156 | - | - | 3-19 | 3.63 | 15.60 | 10 |
23 | Akhter Mufti | CCC | 5 | 19.5 | - | 86 | - | - | 4-18 | 4.34 | 9.56 | 9 |
24 | Sanjay Manhas | OVCCJrs | 10 | 46.4 | 3 | 239 | - | - | 4-31 | 5.12 | 26.56 | 9 |
25 | Hassan Khan | KCC | 10 | 67.0 | 7 | 218 | - | - | 4-21 | 3.25 | 24.22 | 9 |
26 | Peter Cheema | KCC | 7 | 31.0 | 7 | 73 | 1 | - | 6-22 | 2.35 | 8.11 | 9 |
27 | Navam Navaratnam | ESC | 10 | 37.5 | 3 | 140 | - | - | 3-33 | 3.70 | 15.56 | 9 |
28 | Sudarshan Manhas | KCC | 3 | 23.0 | 2 | 69 | 1 | - | 5-29 | 3.00 | 8.62 | 8 |
29 | Steve Pinhey | NECC | 2 | 14.0 | 2 | 43 | 1 | - | 5-37 | 3.07 | 5.38 | 8 |
30 | Abiru. Chandrabose | ESC | 3 | 23.0 | 5 | 42 | - | - | 4-8 | 1.83 | 5.25 | 8 |
31 | Fahad Shamim | OVCCJrs | 8 | 36.0 | 1 | 165 | - | - | 4-47 | 4.58 | 20.62 | 8 |
32 | Mark Rallis | KCC | 6 | 28.1 | 3 | 109 | - | - | 3-21 | 3.87 | 13.62 | 8 |
33 | Khoshal Nasery | DCC | 4 | 26.0 | - | 100 | - | - | 3-36 | 3.85 | 14.29 | 7 |
34 | Raju Nagarajan | DCC | 7 | 31.4 | 5 | 94 | - | - | 2-0 | 2.97 | 13.43 | 7 |
35 | Siva Thurairasa | ESC | 5 | 25.2 | 3 | 89 | - | - | 2-11 | 3.51 | 12.71 | 7 |
36 | Ejaz Chaudhry | CCC | 10 | 12.5 | 2 | 46 | - | - | 4-8 | 3.58 | 6.57 | 7 |
37 | Shazeb Khan | OVCCJrs | 7 | 22.0 | 3 | 83 | - | - | 4-26 | 3.77 | 11.86 | 7 |
38 | Varun Harish | DCC | 6 | 20.0 | 4 | 76 | - | - | 3-13 | 3.80 | 10.86 | 7 |
Last updated 11-Aug-2006.