Top Wicket Keeping
All matches 06-May-2006 to 07-Aug-2006, 1st Inns. Only
# Name Club Mts Catch Stump Total
1 Abdus Samad Mufti KCC 10 10 2 12
2 Nimeesh Kaushal NECC 6 11 - 11
3 Samantha Perera OCC 6 2 7 9
4 Harrendra Gunabal. ESC 4 8 - 8
5 Riad Khan CCCCC 5 2 5 7
6 Rajiv Bhatia DCC 3 4 2 6
7 Kamran Raza CCC 3 4 1 5
8 Kasun Perera DCC 4 3 2 5
9 Ejaz Chaudhry CCC 4 4 1 5
10 Brian Ganness ESC 3 3 1 4
11 Shazeb Khan OVCCJrs 3 3 1 4
12 Tobie Edmund CCCCC 3 2 2 4
13 Charles Brady NECC 3 2 1 3
14 Suthan Kuhanesan ESC 1 2 - 2
15 Tariq Hakimyar OVCCJrs 2 2 - 2
16 Blaine Edwards CCCCC 1 1 1 2
17 Saad Khan-J OVCCJrs 1 2 - 2

Last updated 11-Aug-2006.