| Top Run Aggregates | 
| All matches 06-May-2006 to 07-Aug-2006, 1st Inns. Only | 
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs | 
| 1 | Tobie Edmund | CCCCC | 11 | 10 | 2 | 6 | 2 | - | 87 | 38.75 | 310 | 
| 2 | Kasun Perera | DCC | 8 | 7 | - | 5 | 3 | - | 72 | 39.29 | 275 | 
| 3 | Varun Harish | DCC | 6 | 4 | 2 | 2 | 2 | - | 69 | 87.00 | 174 | 
| 4 | Akber Hussain | CCC | 5 | 5 | - | 3 | 1 | - | 85 | 33.40 | 167 | 
| 5 | Amit Sawh | OVCCJrs | 7 | 5 | 1 | 2 | 2 | - | 68* | 41.75 | 167 | 
| 6 | Rahul Raikwar | CCC | 9 | 9 | 3 | 6 | - | - | 39 | 27.00 | 162 | 
| 7 | Vikram Arora | CCC | 6 | 5 | - | 3 | - | 1 | 114 | 32.00 | 160 | 
| 8 | Tariq Hakimyar | OVCCJrs | 10 | 7 | - | 6 | 1 | - | 71 | 21.00 | 147 | 
| 9 | Tony Forde | CCCCC | 9 | 8 | - | 9 | - | - | 48 | 17.62 | 141 | 
| 10 | Riad Khan | CCCCC | 7 | 6 | 2 | 2 | - | - | 45 | 35.00 | 140 | 
| 11 | Shoaib Nursumar | NECC | 8 | 7 | - | 2 | - | 1 | 110 | 18.57 | 130 | 
| 12 | Ejaz Chaudhry | CCC | 10 | 10 | 2 | 6 | - | - | 29* | 15.62 | 125 | 
| 13 | Fahad Shamim | OVCCJrs | 8 | 5 | - | 4 | 1 | - | 52 | 24.80 | 124 | 
| 14 | Navam Navaratnam | ESC | 10 | 10 | 2 | 3 | - | - | 31 | 15.38 | 123 | 
| 15 | Anshul Singh | DCC | 4 | 4 | 1 | - | - | - | 42 | 38.33 | 115 | 
| 16 | Sandeep Virwaney | OCC | 9 | 8 | - | 1 | - | - | 29 | 14.25 | 114 | 
| 17 | Delawar Ahmedzai | DCC | 9 | 8 | - | - | - | - | 36 | 13.62 | 109 | 
| 18 | Nick Gallus | KCC | 6 | 6 | 1 | 3 | 1 | - | 53* | 21.80 | 109 | 
| 19 | Aayiz Abbasi | CCC | 10 | 10 | 1 | 1 | - | - | 32 | 12.00 | 108 | 
| 20 | Ahmed Khan | CCC | 7 | 6 | 1 | 5 | 1 | - | 59 | 21.40 | 107 | 
| 21 | Dennis Fernandez | ESC | 5 | 5 | - | - | 1 | - | 86 | 21.00 | 105 | 
| 22 | Nimeesh Kaushal | NECC | 9 | 9 | 1 | 12 | - | - | 21* | 13.12 | 105 | 
| 23 | Chaminda Weerakoon | OCC | 4 | 4 | - | 4 | 1 | - | 51 | 24.50 | 98 | 
| 24 | Prem Sookdeo | DCC | 5 | 5 | 1 | 1 | 1 | - | 52 | 23.00 | 92 | 
| 25 | Steve Chinnatamby | OCC | 6 | 6 | 1 | - | - | - | 40* | 18.40 | 92 | 
| 26 | Richard Landge | CCC | 9 | 7 | 2 | 3 | - | - | 37 | 18.40 | 92 | 
| 27 | Dushy Dushyanthan | ESC | 8 | 7 | 1 | 5 | - | - | 41* | 15.17 | 91 | 
| 28 | Ryan Reis | CCCCC | 11 | 10 | 1 | 2 | - | - | 32 | 9.78 | 88 | 
| 29 | Reginald Ranjit | CCCCC | 10 | 6 | - | - | - | - | 37 | 13.17 | 79 | 
| 30 | Alex Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 | 
| 31 | Sanjay Manhas | OVCCJrs | 10 | 7 | 1 | 6 | 1 | - | 50* | 12.67 | 76 | 
| 32 | Clinton Free | KCC | 8 | 8 | 1 | 3 | - | - | 19 | 10.71 | 75 | 
| 33 | Ganesh Nandram | DCC | 7 | 6 | 1 | 2 | - | - | 27 | 14.60 | 73 | 
| 34 | Saad ul Haq | OCC | 6 | 5 | 1 | 1 | - | - | 35 | 18.00 | 72 | 
| 35 | Abdus Samad Mufti | KCC | 10 | 8 | 1 | 10 | - | - | 24 | 10.14 | 71 | 
| 36 | Peter Cheema | KCC | 7 | 6 | - | 1 | - | - | 40 | 11.83 | 71 | 
| 37 | Nabi Nawabi | ESC | 3 | 3 | 1 | - | - | - | 26 | 35.00 | 70 | 
| 38 | Dravya Sharma | NECC | 6 | 6 | - | 1 | - | - | 29 | 11.17 | 67 | 
| 39 | Arun Shrichand | NECC | 8 | 7 | 1 | - | - | - | 21* | 10.83 | 65 | 
| 40 | Zeeshan Qureshi | KCC | 7 | 6 | - | 4 | - | - | 34 | 10.67 | 64 | 
Last updated 11-Aug-2006.