Top Points Scorers |
All matches 06-May-2006 to 07-Aug-2006, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Tobie Edmund | CCCCC | 11 | 310 | 5 | 6 | 3 | 2 | 1 | 1 | 3 | 2 | 16 | 1 | - | - | 604 |
2 | Akber Hussain | CCC | 5 | 167 | 3 | 6 | 1 | - | - | - | 3 | 1 | 16 | 1 | - | - | 405 |
3 | Tony Forde | CCCCC | 9 | 141 | 8 | 3 | 9 | - | 1 | - | 1 | - | 4 | - | - | - | 370 |
4 | Kasun Perera | DCC | 8 | 275 | - | 1 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - | 339 |
5 | Tariq Hakimyar | OVCCJrs | 10 | 147 | 4 | 5 | 3 | - | - | 4 | - | 2 | 5 | 1 | - | - | 334 |
6 | Ahmed Khan | CCC | 7 | 107 | 7 | 3 | 4 | - | - | 1 | 2 | 1 | 2 | - | - | - | 321 |
7 | Varun Harish | DCC | 6 | 174 | 5 | 2 | 2 | - | - | - | 1 | - | 12 | - | - | - | 319 |
8 | Amit Sawh | OVCCJrs | 7 | 167 | 5 | 1 | 2 | - | 1 | 2 | 2 | - | 4 | - | - | - | 317 |
9 | Delawar Ahmedzai | DCC | 9 | 109 | 6 | 4 | - | - | - | - | 1 | - | 8 | - | - | - | 287 |
10 | Pankaj Shrichand | NECC | 6 | 50 | 6 | 6 | 2 | - | 1 | - | 1 | - | 1 | 1 | - | - | 282 |
11 | Rahul Raikwar | CCC | 9 | 162 | 5 | 1 | 6 | - | - | 1 | - | - | 4 | - | - | - | 282 |
12 | Navam Navaratnam | ESC | 10 | 123 | 5 | 4 | 3 | - | 2 | - | - | - | 4 | - | - | - | 282 |
13 | Steve Chinnatamby | OCC | 6 | 92 | 3 | 9 | - | - | - | - | - | - | - | - | - | - | 272 |
14 | Fahad Shamim | OVCCJrs | 8 | 124 | 1 | 6 | 3 | - | - | - | - | - | 4 | 1 | - | - | 264 |
15 | Fahd Khan | CCCCC | 9 | 42 | 3 | 10 | 5 | - | - | 3 | - | - | - | - | - | - | 263 |
16 | Reginald Ranjit | CCCCC | 10 | 79 | 2 | 10 | - | - | - | - | - | - | 3 | - | - | - | 262 |
17 | Ejaz Chaudhry | CCC | 10 | 125 | 3 | 4 | 2 | 1 | - | 1 | - | 4 | 2 | - | - | - | 262 |
18 | Bilal Latif | CCC | 7 | 29 | 9 | 5 | 5 | - | - | - | - | - | 2 | - | - | - | 261 |
19 | Saad ul Haq | OCC | 6 | 72 | 7 | 5 | 1 | - | - | - | - | - | 4 | - | - | - | 260 |
20 | Clinton Free | KCC | 8 | 75 | 5 | 6 | 3 | - | - | - | - | - | - | - | - | - | 252 |
21 | Arun Shrichand | NECC | 8 | 65 | 2 | 9 | - | - | - | - | 1 | - | - | - | - | - | 250 |
22 | David Naylor | CCCCC | 6 | 30 | 6 | 7 | 1 | - | - | - | 1 | - | - | - | - | - | 249 |
23 | Sanjay Manhas | OVCCJrs | 10 | 76 | 5 | 4 | 6 | - | - | 2 | - | - | 3 | - | - | - | 242 |
24 | Peter Cheema | KCC | 7 | 71 | 6 | 3 | 1 | - | - | - | 1 | - | 1 | - | - | - | 231 |
25 | Vikram Arora | CCC | 6 | 160 | 1 | 2 | 3 | - | - | 1 | - | - | 5 | - | - | - | 224 |
26 | Hassaan Ahmed | OVCCJrs | 10 | 61 | 3 | 7 | 1 | - | - | - | - | 1 | - | - | - | - | 219 |
27 | Dalwinder S. Kala | ESC | 5 | 38 | 5 | 5 | 1 | - | - | 2 | 1 | - | 3 | - | - | - | 219 |
28 | Manu Mukerji | NECC | 7 | 10 | 6 | 7 | 2 | - | - | 1 | - | - | - | - | - | - | 215 |
29 | Chaminda Weerakoon | OCC | 4 | 98 | 3 | 2 | 4 | - | - | - | 1 | - | 3 | - | - | - | 212 |
30 | Steve Pinhey | NECC | 2 | 54 | 5 | 2 | 2 | - | - | 1 | 1 | - | 3 | 1 | - | - | 211 |
31 | Anshul Singh | DCC | 4 | 115 | 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | 207 |
32 | Riad Khan | CCCCC | 7 | 140 | - | - | - | 5 | - | 3 | 1 | 2 | 1 | - | - | - | 195 |
33 | Panch Panjalingam | ESC | 5 | 13 | 6 | 6 | - | - | - | 1 | - | - | - | - | - | - | 195 |
34 | Brian Reis | DCC | 4 | 5 | 7 | 4 | 1 | - | - | - | - | - | - | 1 | - | - | 193 |
35 | Hassan Khan | KCC | 10 | 24 | 1 | 8 | 6 | - | - | - | - | - | - | - | - | - | 183 |
36 | Richard Landge | CCC | 9 | 92 | - | 5 | 3 | - | - | - | - | - | 3 | - | - | - | 182 |
37 | Hamesh Dhanraj | CCCCC | 9 | 21 | 2 | 7 | 1 | - | - | 1 | - | - | - | 1 | - | - | 181 |
38 | Nimeesh Kaushal | NECC | 9 | 105 | 1 | - | 1 | - | - | 4 | - | 11 | 1 | - | - | - | 177 |
39 | Joshua Georg | OCC | 6 | 3 | 3 | 7 | 2 | - | 1 | - | - | - | - | - | - | - | 165 |
40 | Sudarshan Manhas | KCC | 3 | 38 | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | 162 |
Last updated 11-Aug-2006.