| Top Catches by Fieldsmen |
| All matches 06-May-2006 to 07-Aug-2006, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Tony Forde | CCCCC | 9 | 9 |
| 2 | Sanjay Manhas | OVCCJrs | 10 | 6 |
| 3 | Rahul Raikwar | CCC | 9 | 6 |
| 4 | Hassan Khan | KCC | 10 | 6 |
| 5 | Puneet Kushwaha | OCC | 6 | 6 |
| 6 | Bilal Latif | CCC | 7 | 5 |
| 7 | Fahd Khan | CCCCC | 9 | 5 |
| 8 | Abiru. Chandrabose | ESC | 3 | 5 |
| 9 | Dushy Dushyanthan | ESC | 8 | 5 |
| 10 | Fahad Shamim | OVCCJrs | 8 | 4 |
| 11 | Zeeshan Qureshi | KCC | 7 | 4 |
| 12 | Tariq Hakimyar | OVCCJrs | 10 | 4 |
| 13 | Ahmed Khan | CCC | 7 | 4 |
| 14 | Blaine Edwards | CCCCC | 4 | 4 |
| 15 | Chaminda Weerakoon | OCC | 4 | 4 |
| 16 | Tobie Edmund | CCCCC | 11 | 4 |
| 17 | Hari Joshi | NECC | 6 | 4 |
| 18 | Arnold Orloff | OCC | 6 | 3 |
| 19 | Steve Pinhey | NECC | 2 | 3 |
| 20 | Pankaj Shrichand | NECC | 6 | 3 |
| 21 | David Mendonca | CCCCC | 3 | 3 |
| 22 | Vikram Arora | CCC | 6 | 3 |
| 23 | Raju Nagarajan | DCC | 7 | 3 |
| 24 | Saad Khan | OCC | 5 | 3 |
| 25 | Clinton Free | KCC | 8 | 3 |
| 26 | Nick Gallus | KCC | 6 | 3 |
| 27 | Tex Khan | CCCCC | 8 | 3 |
| 28 | Richard Landge | CCC | 9 | 3 |
| 29 | Navam Navaratnam | ESC | 10 | 3 |
Last updated 11-Aug-2006.