Top Wicket Takers |
All matches 06-May-2006 to 23-Jul-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Bilal Latif | CCC | 7 | 47.2 | 10 | 123 | - | - | 4-36 | 2.60 | 8.79 | 14 |
2 | Pankaj Shrichand | NECC | 6 | 30.3 | 3 | 76 | - | - | 4-13 | 2.49 | 5.85 | 13 |
3 | Manu Mukerji | NECC | 7 | 49.4 | 13 | 101 | - | - | 3-15 | 2.03 | 7.77 | 13 |
4 | Fahd Khan | CCCCC | 9 | 48.0 | 4 | 196 | - | - | 3-18 | 4.08 | 15.08 | 13 |
5 | David Naylor | CCCCC | 5 | 42.0 | 5 | 173 | - | - | 4-29 | 4.12 | 14.42 | 12 |
6 | Reginald Ranjit | CCCCC | 9 | 60.5 | 9 | 224 | - | - | 3-10 | 3.68 | 18.67 | 12 |
7 | Brian Reis | DCC | 4 | 19.5 | 2 | 73 | 2 | - | 6-20 | 3.68 | 6.08 | 12 |
8 | Arun Shrichand | NECC | 8 | 34.5 | 4 | 110 | - | - | 3-13 | 3.16 | 10.00 | 11 |
9 | Steve Chinnatamby | OCC | 5 | 40.1 | 1 | 189 | - | - | 3-26 | 4.71 | 17.18 | 11 |
10 | Clinton Free | KCC | 7 | 59.0 | 8 | 156 | - | - | 4-25 | 2.64 | 14.18 | 11 |
11 | Tobie Edmund | CCCCC | 10 | 47.4 | 8 | 116 | - | - | 2-8 | 2.43 | 10.55 | 11 |
12 | Akber Hussain | CCC | 5 | 23.0 | 2 | 89 | 1 | - | 5-6 | 3.87 | 8.90 | 10 |
13 | Hassaan Ahmed | OVCCJrs | 9 | 37.0 | 2 | 157 | - | - | 3-29 | 4.24 | 15.70 | 10 |
14 | Delawar Ahmedzai | DCC | 9 | 48.2 | 8 | 150 | - | - | 3-3 | 3.10 | 15.00 | 10 |
15 | Ahmed Khan | CCC | 7 | 42.3 | 8 | 99 | - | - | 4-10 | 2.33 | 9.90 | 10 |
16 | Joshua Georg | OCC | 6 | 42.0 | 2 | 172 | - | - | 3-34 | 4.10 | 17.20 | 10 |
17 | Dalwinder S. Kala | ESC | 5 | 43.0 | 6 | 156 | - | - | 3-19 | 3.63 | 15.60 | 10 |
18 | Akhter Mufti | CCC | 5 | 19.5 | - | 86 | - | - | 4-18 | 4.34 | 9.56 | 9 |
19 | Tony Forde | CCCCC | 8 | 50.0 | 9 | 139 | - | - | 3-25 | 2.78 | 15.44 | 9 |
20 | Hamesh Dhanraj | CCCCC | 8 | 35.1 | 2 | 125 | - | - | 4-4 | 3.55 | 13.89 | 9 |
21 | Hassan Khan | KCC | 9 | 62.0 | 7 | 196 | - | - | 4-21 | 3.16 | 21.78 | 9 |
22 | Saad ul Haq | OCC | 5 | 28.2 | 5 | 114 | 1 | - | 5-18 | 4.02 | 12.67 | 9 |
23 | Peter Cheema | KCC | 7 | 31.0 | 7 | 73 | 1 | - | 6-22 | 2.35 | 8.11 | 9 |
24 | Navam Navaratnam | ESC | 9 | 37.5 | 3 | 140 | - | - | 3-33 | 3.70 | 15.56 | 9 |
25 | Panch Panjalingam | ESC | 4 | 21.1 | 3 | 66 | 1 | - | 5-15 | 3.12 | 7.33 | 9 |
26 | Steve Pinhey | NECC | 2 | 14.0 | 2 | 43 | 1 | - | 5-37 | 3.07 | 5.38 | 8 |
27 | Abiru. Chandrabose | ESC | 3 | 23.0 | 5 | 42 | - | - | 4-8 | 1.83 | 5.25 | 8 |
28 | Sanjay Manhas | OVCCJrs | 9 | 39.4 | 2 | 223 | - | - | 4-31 | 5.62 | 27.88 | 8 |
29 | Tariq Hakimyar | OVCCJrs | 9 | 38.2 | 5 | 105 | - | - | 4-25 | 2.74 | 13.12 | 8 |
30 | Mark Rallis | KCC | 6 | 28.1 | 3 | 109 | - | - | 3-21 | 3.87 | 13.62 | 8 |
31 | Khoshal Nasery | DCC | 4 | 26.0 | - | 100 | - | - | 3-36 | 3.85 | 14.29 | 7 |
32 | Raju Nagarajan | DCC | 7 | 31.4 | 5 | 94 | - | - | 2-0 | 2.97 | 13.43 | 7 |
33 | Fahad Shamim | OVCCJrs | 7 | 32.0 | 1 | 143 | - | - | 4-47 | 4.47 | 20.43 | 7 |
34 | Siva Thurairasa | ESC | 5 | 25.2 | 3 | 89 | - | - | 2-11 | 3.51 | 12.71 | 7 |
35 | Ejaz Chaudhry | CCC | 9 | 12.5 | 2 | 46 | - | - | 4-8 | 3.58 | 6.57 | 7 |
36 | Varun Harish | DCC | 6 | 20.0 | 4 | 76 | - | - | 3-13 | 3.80 | 10.86 | 7 |
Last updated 04-Aug-2006.