Top Run Aggregates |
All matches 06-May-2006 to 23-Jul-2006, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tobie Edmund | CCCCC | 10 | 9 | 2 | 6 | 2 | - | 87 | 40.14 | 281 |
2 | Kasun Perera | DCC | 8 | 7 | - | 5 | 3 | - | 72 | 39.29 | 275 |
3 | Varun Harish | DCC | 6 | 4 | 2 | 2 | 2 | - | 69 | 87.00 | 174 |
4 | Akber Hussain | CCC | 5 | 5 | - | 3 | 1 | - | 85 | 33.40 | 167 |
5 | Rahul Raikwar | CCC | 8 | 8 | 3 | 6 | - | - | 39 | 32.40 | 162 |
6 | Vikram Arora | CCC | 5 | 5 | - | 2 | - | 1 | 114 | 32.00 | 160 |
7 | Riad Khan | CCCCC | 7 | 6 | 2 | 2 | - | - | 45 | 35.00 | 140 |
8 | Amit Sawh | OVCCJrs | 6 | 4 | 1 | 2 | 2 | - | 68* | 44.00 | 132 |
9 | Shoaib Nursumar | NECC | 8 | 7 | - | 2 | - | 1 | 110 | 18.57 | 130 |
10 | Tariq Hakimyar | OVCCJrs | 9 | 6 | - | 5 | 1 | - | 71 | 21.50 | 129 |
11 | Anshul Singh | DCC | 4 | 4 | 1 | - | - | - | 42 | 38.33 | 115 |
12 | Navam Navaratnam | ESC | 9 | 9 | 1 | 2 | - | - | 31 | 13.88 | 111 |
13 | Delawar Ahmedzai | DCC | 9 | 8 | - | - | - | - | 36 | 13.62 | 109 |
14 | Ejaz Chaudhry | CCC | 9 | 9 | 2 | 6 | - | - | 29* | 15.57 | 109 |
15 | Nick Gallus | KCC | 6 | 6 | 1 | 3 | 1 | - | 53* | 21.80 | 109 |
16 | Ahmed Khan | CCC | 7 | 6 | 1 | 5 | 1 | - | 59 | 21.40 | 107 |
17 | Aayiz Abbasi | CCC | 9 | 9 | 1 | 1 | - | - | 32 | 13.12 | 105 |
18 | Dennis Fernandez | ESC | 5 | 5 | - | - | 1 | - | 86 | 21.00 | 105 |
19 | Nimeesh Kaushal | NECC | 9 | 9 | 1 | 12 | - | - | 21* | 13.12 | 105 |
20 | Sandeep Virwaney | OCC | 8 | 7 | - | 1 | - | - | 29 | 14.71 | 103 |
21 | Chaminda Weerakoon | OCC | 4 | 4 | - | 4 | 1 | - | 51 | 24.50 | 98 |
22 | Tony Forde | CCCCC | 8 | 7 | - | 9 | - | - | 32 | 13.29 | 93 |
23 | Prem Sookdeo | DCC | 5 | 5 | 1 | 1 | 1 | - | 52 | 23.00 | 92 |
24 | Steve Chinnatamby | OCC | 5 | 5 | 1 | - | - | - | 40* | 23.00 | 92 |
25 | Dushy Dushyanthan | ESC | 7 | 7 | 1 | 5 | - | - | 41* | 15.17 | 91 |
26 | Richard Landge | CCC | 8 | 6 | 1 | 2 | - | - | 37 | 17.80 | 89 |
27 | Ryan Reis | CCCCC | 10 | 9 | 1 | 2 | - | - | 32 | 10.88 | 87 |
28 | Alex Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 |
29 | Ganesh Nandram | DCC | 7 | 6 | 1 | 2 | - | - | 27 | 14.60 | 73 |
30 | Fahad Shamim | OVCCJrs | 7 | 4 | - | 3 | - | - | 48 | 18.00 | 72 |
31 | Peter Cheema | KCC | 7 | 6 | - | 1 | - | - | 40 | 11.83 | 71 |
32 | Sanjay Manhas | OVCCJrs | 9 | 6 | 1 | 5 | 1 | - | 50* | 13.80 | 69 |
33 | Saad ul Haq | OCC | 5 | 4 | 1 | - | - | - | 35 | 23.00 | 69 |
34 | Dravya Sharma | NECC | 6 | 6 | - | 1 | - | - | 29 | 11.17 | 67 |
35 | Arun Shrichand | NECC | 8 | 7 | 1 | - | - | - | 21* | 10.83 | 65 |
36 | Zeeshan Qureshi | KCC | 7 | 6 | - | 4 | - | - | 34 | 10.67 | 64 |
37 | Hassaan Ahmed | OVCCJrs | 9 | 6 | - | 1 | - | - | 26 | 10.17 | 61 |
38 | Ziyad Rahim | KCC | 2 | 2 | 1 | 1 | - | - | 44* | 61.00 | 61 |
39 | Clinton Free | KCC | 7 | 7 | 1 | 3 | - | - | 19 | 9.50 | 57 |
40 | Arnold Orloff | OCC | 6 | 6 | 1 | 3 | - | - | 20* | 11.00 | 55 |
Last updated 04-Aug-2006.