| Top Points Scorers |
| All matches 06-May-2006 to 23-Jul-2006, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Tobie Edmund | CCCCC | 9 | 194 | 3 | 6 | 3 | 2 | - | 1 | 2 | 2 | 10 | 1 | - | - | 428 |
| 2 | Akber Hussain | CCC | 5 | 167 | 3 | 6 | 1 | - | - | - | 3 | 1 | 16 | 1 | - | - | 405 |
| 3 | Kasun Perera | DCC | 8 | 275 | - | 1 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - | 339 |
| 4 | Ahmed Khan | CCC | 7 | 107 | 7 | 3 | 4 | - | - | 1 | 2 | 1 | 2 | - | - | - | 321 |
| 5 | Varun Harish | DCC | 6 | 174 | 5 | 2 | 2 | - | - | - | 1 | - | 12 | - | - | - | 319 |
| 6 | Delawar Ahmedzai | DCC | 9 | 109 | 6 | 4 | - | - | - | - | 1 | - | 8 | - | - | - | 287 |
| 7 | Pankaj Shrichand | NECC | 6 | 50 | 6 | 6 | 2 | - | 1 | - | 1 | - | 1 | 1 | - | - | 282 |
| 8 | Tariq Hakimyar | OVCCJrs | 9 | 129 | 4 | 3 | 2 | - | - | 4 | - | 2 | 5 | 1 | - | - | 282 |
| 9 | Rahul Raikwar | CCC | 8 | 162 | 5 | 1 | 6 | - | - | - | - | - | 4 | - | - | - | 280 |
| 10 | Navam Navaratnam | ESC | 9 | 111 | 5 | 4 | 2 | - | 2 | - | - | - | 3 | - | - | - | 265 |
| 11 | Bilal Latif | CCC | 7 | 29 | 9 | 5 | 5 | - | - | - | - | - | 2 | - | - | - | 261 |
| 12 | Steve Chinnatamby | OCC | 5 | 92 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | 257 |
| 13 | Tony Forde | CCCCC | 7 | 93 | 6 | 3 | 6 | - | - | - | - | - | 1 | - | - | - | 253 |
| 14 | Amit Sawh | OVCCJrs | 6 | 132 | 3 | 1 | 2 | - | 1 | 2 | 2 | - | 4 | - | - | - | 252 |
| 15 | Arun Shrichand | NECC | 8 | 65 | 2 | 9 | - | - | - | - | 1 | - | - | - | - | - | 250 |
| 16 | Fahd Khan | CCCCC | 8 | 27 | 3 | 10 | 5 | - | - | 3 | - | - | - | - | - | - | 248 |
| 17 | Ejaz Chaudhry | CCC | 9 | 109 | 3 | 4 | 2 | 1 | - | 1 | - | 4 | 1 | - | - | - | 245 |
| 18 | Peter Cheema | KCC | 6 | 69 | 6 | 3 | 1 | - | - | - | 1 | - | 1 | - | - | - | 229 |
| 19 | Vikram Arora | CCC | 5 | 160 | 1 | 2 | 2 | - | - | 1 | - | - | 5 | - | - | - | 220 |
| 20 | Dalwinder S. Kala | ESC | 5 | 38 | 5 | 5 | 1 | - | - | 2 | 1 | - | 3 | - | - | - | 219 |
| 21 | Sanjay Manhas | OVCCJrs | 9 | 69 | 4 | 4 | 5 | - | - | 2 | - | - | 3 | - | - | - | 216 |
| 22 | Hassaan Ahmed | OVCCJrs | 9 | 61 | 3 | 7 | 1 | - | - | - | - | - | - | - | - | - | 215 |
| 23 | Chaminda Weerakoon | OCC | 4 | 98 | 3 | 2 | 4 | - | - | - | 1 | - | 3 | - | - | - | 212 |
| 24 | Steve Pinhey | NECC | 2 | 54 | 5 | 2 | 2 | - | - | 1 | 1 | - | 3 | 1 | - | - | 211 |
| 25 | Saad ul Haq | OCC | 5 | 69 | 6 | 3 | - | - | - | - | - | - | 4 | - | - | - | 208 |
| 26 | Anshul Singh | DCC | 4 | 115 | 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | 207 |
| 27 | Riad Khan | CCCCC | 7 | 140 | - | - | - | 5 | - | 3 | 1 | 2 | 1 | - | - | - | 195 |
| 28 | Brian Reis | DCC | 4 | 5 | 7 | 4 | 1 | - | - | - | - | - | - | 1 | - | - | 193 |
| 29 | Fahad Shamim | OVCCJrs | 7 | 72 | 1 | 5 | 2 | - | - | - | - | - | 2 | 1 | - | - | 191 |
| 30 | Reginald Ranjit | CCCCC | 8 | 24 | 2 | 9 | - | - | - | - | - | - | - | - | - | - | 189 |
| 31 | Richard Landge | CCC | 8 | 89 | - | 5 | 2 | - | - | - | - | - | 3 | - | - | - | 175 |
| 32 | Clinton Free | KCC | 6 | 57 | 2 | 5 | 3 | - | - | - | - | - | - | - | - | - | 174 |
| 33 | David Naylor | CCCCC | 4 | 25 | 4 | 4 | 1 | - | - | - | 1 | - | - | - | - | - | 169 |
| 34 | Joshua Georg | OCC | 6 | 3 | 3 | 7 | 2 | - | 1 | - | - | - | - | - | - | - | 165 |
| 35 | Shoaib Nursumar | NECC | 7 | 130 | - | - | 1 | - | - | - | 1 | - | 2 | - | - | - | 156 |
| 36 | Akhter Mufti | CCC | 5 | 16 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 151 |
| 37 | Manu Mukerji | NECC | 5 | 7 | 5 | 4 | 1 | - | - | 1 | - | - | - | - | - | - | 148 |
| 38 | Hamesh Dhanraj | CCCCC | 7 | 18 | 1 | 6 | 1 | - | - | 1 | - | - | - | 1 | - | - | 148 |
| 39 | Panch Panjalingam | ESC | 4 | 9 | 4 | 5 | - | - | - | 1 | - | - | - | - | - | - | 146 |
Last updated 29-Jul-2006.