Top Catches by Fieldsmen |
All matches 06-May-2006 to 23-Jul-2006, 1st Inns. Only |
# | Name | Club | Mts | Catches |
1 | Tony Forde | CCCCC | 8 | 9 |
2 | Rahul Raikwar | CCC | 8 | 6 |
3 | Hassan Khan | KCC | 9 | 6 |
4 | Puneet Kushwaha | OCC | 6 | 6 |
5 | Bilal Latif | CCC | 7 | 5 |
6 | Fahd Khan | CCCCC | 9 | 5 |
7 | Abiru. Chandrabose | ESC | 3 | 5 |
8 | Dushy Dushyanthan | ESC | 7 | 5 |
9 | Sanjay Manhas | OVCCJrs | 9 | 5 |
10 | Zeeshan Qureshi | KCC | 7 | 4 |
11 | Ahmed Khan | CCC | 7 | 4 |
12 | Blaine Edwards | CCCCC | 4 | 4 |
13 | Chaminda Weerakoon | OCC | 4 | 4 |
14 | Tobie Edmund | CCCCC | 10 | 4 |
15 | Hari Joshi | NECC | 6 | 4 |
16 | Arnold Orloff | OCC | 6 | 3 |
17 | Steve Pinhey | NECC | 2 | 3 |
18 | Pankaj Shrichand | NECC | 6 | 3 |
19 | Raju Nagarajan | DCC | 7 | 3 |
20 | Fahad Shamim | OVCCJrs | 7 | 3 |
21 | Tariq Hakimyar | OVCCJrs | 9 | 3 |
22 | Clinton Free | KCC | 7 | 3 |
23 | Nick Gallus | KCC | 6 | 3 |
24 | Tex Khan | CCCCC | 7 | 3 |
Last updated 04-Aug-2006.