Top Wicket Takers |
All matches 06-May-2006 to 08-Jul-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Bilal Latif | CCC | 7 | 47.2 | 10 | 123 | - | - | 4-36 | 2.60 | 8.79 | 14 |
2 | Pankaj Shrichand | NECC | 5 | 21.3 | 1 | 64 | - | - | 4-13 | 2.98 | 5.82 | 11 |
3 | Fahd Khan | CCCCC | 7 | 39.0 | 4 | 144 | - | - | 3-18 | 3.69 | 13.09 | 11 |
4 | Reginald Ranjit | CCCCC | 7 | 46.4 | 7 | 162 | - | - | 3-10 | 3.47 | 14.73 | 11 |
5 | Brian Reis | DCC | 3 | 12.5 | 2 | 37 | 2 | - | 6-20 | 2.88 | 3.36 | 11 |
6 | Hassaan Ahmed | OVCCJrs | 9 | 37.0 | 2 | 157 | - | - | 3-29 | 4.24 | 15.70 | 10 |
7 | Tobie Edmund | CCCCC | 8 | 35.4 | 7 | 81 | - | - | 2-8 | 2.27 | 8.10 | 10 |
8 | Akhter Mufti | CCC | 4 | 19.5 | - | 86 | - | - | 4-18 | 4.34 | 9.56 | 9 |
9 | Peter Cheema | KCC | 6 | 28.0 | 7 | 67 | 1 | - | 6-22 | 2.39 | 7.44 | 9 |
10 | Navam Navaratnam | ESC | 7 | 34.5 | 3 | 129 | - | - | 3-33 | 3.70 | 14.33 | 9 |
11 | Arun Shrichand | NECC | 7 | 30.0 | 4 | 97 | - | - | 3-35 | 3.23 | 12.12 | 8 |
12 | Steve Pinhey | NECC | 2 | 14.0 | 2 | 43 | 1 | - | 5-37 | 3.07 | 5.38 | 8 |
13 | Tony Forde | CCCCC | 6 | 38.0 | 5 | 101 | - | - | 3-25 | 2.66 | 12.62 | 8 |
14 | Abiru. Chandrabose | ESC | 3 | 23.0 | 5 | 42 | - | - | 4-8 | 1.83 | 5.25 | 8 |
15 | Sanjay Manhas | OVCCJrs | 9 | 39.4 | 2 | 223 | - | - | 4-31 | 5.62 | 27.88 | 8 |
16 | Hamesh Dhanraj | CCCCC | 7 | 28.1 | 1 | 111 | - | - | 4-4 | 3.94 | 13.88 | 8 |
17 | Tariq Hakimyar | OVCCJrs | 9 | 38.2 | 5 | 105 | - | - | 4-25 | 2.74 | 13.12 | 8 |
18 | Mark Rallis | KCC | 5 | 26.4 | 3 | 98 | - | - | 3-21 | 3.68 | 12.25 | 8 |
19 | Khoshal Nasery | DCC | 3 | 18.0 | - | 60 | - | - | 3-36 | 3.33 | 8.57 | 7 |
20 | David Naylor | CCCCC | 3 | 24.0 | 3 | 89 | - | - | 4-29 | 3.71 | 12.71 | 7 |
21 | Fahad Shamim | OVCCJrs | 7 | 32.0 | 1 | 143 | - | - | 4-47 | 4.47 | 20.43 | 7 |
22 | Steve Chinnatamby | OCC | 3 | 27.0 | 1 | 130 | - | - | 3-26 | 4.81 | 18.57 | 7 |
23 | Ahmed Khan | CCC | 5 | 29.3 | 7 | 60 | - | - | 4-10 | 2.03 | 8.57 | 7 |
24 | Ejaz Chaudhry | CCC | 7 | 12.5 | 2 | 46 | - | - | 4-8 | 3.58 | 6.57 | 7 |
25 | Joshua Georg | OCC | 5 | 35.0 | 2 | 138 | - | - | 2-26 | 3.94 | 19.71 | 7 |
26 | Dalwinder S. Kala | ESC | 4 | 34.0 | 4 | 120 | - | - | 3-19 | 3.53 | 17.14 | 7 |
27 | Dennis Waithe | ESC | 2 | 16.5 | - | 53 | 1 | - | 5-23 | 3.15 | 8.83 | 6 |
28 | Manu Mukerji | NECC | 4 | 25.4 | 9 | 45 | - | - | 3-18 | 1.75 | 7.50 | 6 |
29 | Raju Nagarajan | DCC | 6 | 23.4 | 5 | 68 | - | - | 2-0 | 2.87 | 11.33 | 6 |
30 | Delawar Ahmedzai | DCC | 6 | 20.2 | 4 | 71 | - | - | 3-3 | 3.49 | 11.83 | 6 |
31 | Clinton Free | KCC | 5 | 42.0 | 6 | 109 | - | - | 3-27 | 2.60 | 18.17 | 6 |
32 | Shazeb Khan | OVCCJrs | 6 | 17.0 | 3 | 52 | - | - | 4-26 | 3.06 | 8.67 | 6 |
33 | Kabez Merchant | NECC | 6 | 21.0 | 1 | 72 | - | - | 4-35 | 3.43 | 14.40 | 5 |
34 | Rahul Raikwar | CCC | 6 | 32.0 | 2 | 104 | - | - | 2-24 | 3.25 | 20.80 | 5 |
35 | Siva Thurairasa | ESC | 4 | 20.2 | 2 | 78 | - | - | 2-19 | 3.84 | 15.60 | 5 |
36 | Rayyaan Jameel | OCC | 4 | 31.0 | 3 | 107 | - | - | 3-39 | 3.45 | 21.40 | 5 |
Last updated 11-Jul-2006.