Top Run Aggregates |
All matches 06-May-2006 to 08-Jul-2006, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Kasun Perera | DCC | 5 | 4 | - | 2 | 2 | - | 72 | 49.50 | 198 |
2 | Tobie Edmund | CCCCC | 8 | 7 | 2 | 4 | 1 | - | 78 | 35.60 | 178 |
3 | Riad Khan | CCCCC | 7 | 6 | 2 | 2 | - | - | 45 | 35.00 | 140 |
4 | Vikram Arora | CCC | 4 | 4 | - | 2 | - | 1 | 114 | 34.00 | 136 |
5 | Amit Sawh | OVCCJrs | 6 | 4 | 1 | 2 | 2 | - | 68* | 44.00 | 132 |
6 | Varun Harish | DCC | 4 | 3 | 1 | 1 | 2 | - | 69 | 65.00 | 130 |
7 | Tariq Hakimyar | OVCCJrs | 9 | 6 | - | 5 | 1 | - | 71 | 21.50 | 129 |
8 | Shoaib Nursumar | NECC | 6 | 5 | - | 1 | - | 1 | 110 | 25.20 | 126 |
9 | Akber Hussain | CCC | 3 | 3 | - | 1 | 1 | - | 85 | 39.00 | 117 |
10 | Rahul Raikwar | CCC | 6 | 6 | 2 | 4 | - | - | 35* | 25.25 | 101 |
11 | Navam Navaratnam | ESC | 7 | 7 | 1 | - | - | - | 31 | 16.67 | 100 |
12 | Chaminda Weerakoon | OCC | 3 | 3 | - | 2 | 1 | - | 51 | 31.67 | 95 |
13 | Aayiz Abbasi | CCC | 7 | 7 | 1 | 1 | - | - | 32 | 14.67 | 88 |
14 | Dushy Dushyanthan | ESC | 5 | 5 | 1 | 3 | - | - | 41* | 22.00 | 88 |
15 | Ejaz Chaudhry | CCC | 7 | 7 | 2 | 3 | - | - | 29* | 16.60 | 83 |
16 | Alex Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 |
17 | Tony Forde | CCCCC | 6 | 5 | - | 6 | - | - | 32 | 15.40 | 77 |
18 | Ahmed Khan | CCC | 5 | 4 | 1 | 2 | 1 | - | 59 | 25.67 | 77 |
19 | Fahad Shamim | OVCCJrs | 7 | 4 | - | 3 | - | - | 48 | 18.00 | 72 |
20 | Sanjay Manhas | OVCCJrs | 9 | 6 | 1 | 5 | 1 | - | 50* | 13.80 | 69 |
21 | Peter Cheema | KCC | 6 | 5 | - | 1 | - | - | 40 | 13.80 | 69 |
22 | Nick Gallus | KCC | 4 | 4 | 1 | 2 | 1 | - | 53* | 22.67 | 68 |
23 | Nimeesh Kaushal | NECC | 6 | 6 | - | 6 | - | - | 20 | 11.00 | 66 |
24 | Hassaan Ahmed | OVCCJrs | 9 | 6 | - | 1 | - | - | 26 | 10.17 | 61 |
25 | Sandeep Virwaney | OCC | 5 | 4 | - | - | - | - | 29 | 15.00 | 60 |
26 | Saad ul Haq | OCC | 4 | 3 | 1 | - | - | - | 35 | 30.00 | 60 |
27 | Ganesh Nandram | DCC | 5 | 4 | 1 | 1 | - | - | 27 | 19.67 | 59 |
28 | Zeeshan Qureshi | KCC | 5 | 5 | - | 4 | - | - | 34 | 11.20 | 56 |
29 | Ryan Reis | CCCCC | 8 | 7 | 1 | 1 | - | - | 17 | 9.17 | 55 |
30 | Steve Pinhey | NECC | 2 | 2 | - | 3 | - | - | 47 | 27.00 | 54 |
31 | Arnold Orloff | OCC | 5 | 5 | 1 | 2 | - | - | 20* | 13.25 | 53 |
32 | Steve Chinnatamby | OCC | 3 | 3 | - | - | - | - | 25 | 17.33 | 52 |
33 | Richard Landge | CCC | 6 | 5 | 1 | 2 | - | - | 26 | 13.00 | 52 |
34 | Shailesh Masih | CCCCC | 1 | 1 | - | - | 1 | - | 50 | 50.00 | 50 |
35 | Pankaj Shrichand | NECC | 5 | 4 | - | 1 | - | - | 25 | 12.25 | 49 |
36 | Kamran Raza | CCC | 3 | 3 | - | 4 | - | - | 41 | 16.33 | 49 |
37 | Puneet Kushwaha | OCC | 6 | 5 | - | 6 | - | - | 37 | 9.60 | 48 |
38 | Arun Shrichand | NECC | 7 | 6 | - | - | - | - | 15 | 7.33 | 44 |
39 | Clinton Free | KCC | 5 | 5 | - | 3 | - | - | 19 | 8.60 | 43 |
40 | Shawn Manhas-J | OVCCJrs | 2 | 2 | 1 | - | - | - | 42 | 42.00 | 42 |
Last updated 11-Jul-2006.