Top Catches by Fieldsmen
All matches 06-May-2006 to 08-Jul-2006, 1st Inns. Only
# Name Club Mts Catches
1 Tony Forde CCCCC 6 6
2 Hassan Khan KCC 6 6
3 Puneet Kushwaha OCC 6 6
4 Bilal Latif CCC 7 5
5 Abiru. Chandrabose ESC 3 5
6 Sanjay Manhas OVCCJrs 9 5
7 Fahd Khan CCCCC 7 4
8 Rahul Raikwar CCC 6 4
9 Zeeshan Qureshi KCC 5 4
10 Tobie Edmund CCCCC 8 4
11 Steve Pinhey NECC 2 3
12 Dushy Dushyanthan ESC 5 3
13 Fahad Shamim OVCCJrs 7 3
14 Tariq Hakimyar OVCCJrs 9 3
15 Blaine Edwards CCCCC 2 3
16 Clinton Free KCC 5 3
17 Hari Joshi NECC 5 3
18 Nakul Nayyar NECC 2 2
19 Arnold Orloff OCC 5 2
20 Dennis Waithe ESC 2 2
21 David Mendonca CCCCC 2 2
22 Vikram Arora CCC 4 2
23 Faraz Farooq OCC 5 2
24 Amit Sawh OVCCJrs 6 2
25 Hamesh Dhanraj CCCCC 7 2
26 Sathia. Nandakumar ESC 4 2
27 Kasun Perera DCC 5 2
28 Akhil Shah NECC 7 2
29 Ejaz Chaudhry CCC 7 2
30 Chaminda Weerakoon OCC 3 2
31 Nick Gallus KCC 4 2
32 Tex Khan CCCCC 5 2
33 Joshua Georg OCC 5 2
34 Richard Landge CCC 6 2
35 Alvi Rahman OVCCJrs 4 2

Last updated 11-Jul-2006.