Top Wicket Takers
All matches 06-May-2006 to 18-Jun-2006, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Fahd Khan CCCCC 5 34.4 3 136 - - 3-18 3.92 15.11 9
2 Hassaan Ahmed OVCCJrs 8 32.0 2 132 - - 3-29 4.12 14.67 9
3 Pankaj Shrichand NECC 4 14.3 - 41 - - 4-13 2.83 5.12 8
4 Tony Forde CCCCC 6 38.0 5 101 - - 3-25 2.66 12.62 8
5 Abiru. Chandrabose ESC 2 15.0 3 25 - - 4-8 1.67 3.12 8
6 Reginald Ranjit CCCCC 6 41.4 7 152 - - 3-23 3.65 19.00 8
7 Hamesh Dhanraj CCCCC 6 28.1 1 111 - - 4-4 3.94 13.88 8
8 Tariq Hakimyar OVCCJrs 8 29.2 4 73 - - 4-25 2.49 9.12 8
9 Peter Cheema KCC 5 24.0 7 54 1 - 6-22 2.25 6.75 8
10 Ahmed Khan CCC 4 29.3 7 60 - - 4-10 2.03 8.57 7
11 Ejaz Chaudhry CCC 4 9.5 2 19 - - 4-8 1.93 3.17 6
12 Shazeb Khan OVCCJrs 5 17.0 3 52 - - 4-26 3.06 8.67 6
13 Tobie Edmund CCCCC 6 23.4 4 43 - - 2-8 1.82 7.17 6
14 Joshua Georg OCC 4 27.0 2 96 - - 2-26 3.56 16.00 6
15 Arun Shrichand NECC 4 13.0 1 42 - - 3-35 3.23 8.40 5
16 Akhter Mufti CCC 2 8.5 - 37 - - 4-18 4.19 7.40 5
17 Dennis Waithe ESC 1 7.5 - 23 1 - 5-23 2.94 4.60 5
18 Khoshal Nasery DCC 2 13.0 - 45 - - 3-36 3.46 9.00 5
19 Kabez Merchant NECC 4 16.0 1 54 - - 4-35 3.38 10.80 5
20 Fahad Shamim OVCCJrs 6 23.0 - 115 - - 4-47 5.00 23.00 5
21 Sanjay Manhas OVCCJrs 8 30.4 2 169 - - 4-31 5.51 33.80 5
22 Siva Thurairasa ESC 4 20.2 2 78 - - 2-19 3.84 15.60 5
23 Mark Rallis KCC 4 21.0 3 77 - - 2-26 3.67 15.40 5
24 Brian Reis DCC 2 4.4 - 17 1 - 5-7 3.64 3.40 5
25 Bilal Latif CCC 4 24.2 8 52 - - 2-8 2.14 13.00 4
26 Suthan Kuhanesan ESC 1 9.0 1 18 - - 4-18 2.00 4.50 4
27 Manu Mukerji NECC 2 15.0 5 26 - - 3-18 1.73 6.50 4
28 Amit Sawh OVCCJrs 5 20.0 2 84 - - 2-22 4.20 21.00 4
29 Hassan Khan KCC 5 31.4 3 97 - - 2-14 3.06 24.25 4
30 Saad ul Haq OCC 4 20.0 3 96 - - 3-22 4.80 24.00 4
31 Chaminda Weerakoon OCC 2 17.0 3 34 - - 2-10 2.00 8.50 4
32 Clinton Free KCC 4 33.0 5 88 - - 3-27 2.67 22.00 4
33 Selw. Chankersingh OCC 1 6.5 - 33 - - 4-33 4.83 8.25 4
34 Navan Navaratnam ESC 4 19.5 3 60 - - 2-31 3.03 15.00 4

Last updated 24-Jun-2006.