Top Run Aggregates |
All matches 06-May-2006 to 18-Jun-2006, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tobie Edmund | CCCCC | 6 | 5 | 1 | 2 | 1 | - | 78 | 37.75 | 151 |
2 | Tariq Hakimyar | OVCCJrs | 8 | 5 | - | 5 | 1 | - | 71 | 25.80 | 129 |
3 | Amit Sawh | OVCCJrs | 5 | 3 | 1 | 1 | 2 | - | 68* | 63.50 | 127 |
4 | Akber Hussain | CCC | 3 | 3 | - | 1 | 1 | - | 85 | 39.00 | 117 |
5 | Shoaib Nursumar | NECC | 3 | 2 | - | 1 | - | 1 | 110 | 55.00 | 110 |
6 | Chaminda Weerakoon | OCC | 2 | 2 | - | - | 1 | - | 51 | 43.00 | 86 |
7 | Kasun Perera | DCC | 3 | 2 | - | 1 | 1 | - | 62 | 42.50 | 85 |
8 | Riad Khan | CCCCC | 5 | 4 | 1 | 2 | - | - | 45 | 27.67 | 83 |
9 | Alex Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 |
10 | Tony Forde | CCCCC | 6 | 5 | - | 6 | - | - | 32 | 15.40 | 77 |
11 | Ahmed Khan | CCC | 4 | 4 | 1 | 2 | 1 | - | 59 | 25.67 | 77 |
12 | Varun Harish | DCC | 3 | 2 | - | 1 | 1 | - | 69 | 35.00 | 70 |
13 | Sanjay Manhas | OVCCJrs | 8 | 5 | 1 | 3 | 1 | - | 50* | 17.25 | 69 |
14 | Nick Gallus | KCC | 4 | 4 | 1 | 2 | 1 | - | 53* | 22.67 | 68 |
15 | Navan Navaratnam | ESC | 4 | 4 | 1 | - | - | - | 28 | 22.33 | 67 |
16 | Fahad Shamim | OVCCJrs | 6 | 3 | - | 3 | - | - | 48 | 22.00 | 66 |
17 | Hassaan Ahmed | OVCCJrs | 8 | 5 | - | 1 | - | - | 26 | 12.00 | 60 |
18 | Saad ul Haq | OCC | 4 | 3 | 1 | - | - | - | 35 | 30.00 | 60 |
19 | Zeeshan Qureshi | KCC | 4 | 4 | - | 3 | - | - | 34 | 14.00 | 56 |
20 | Aayiz Abbasi | CCC | 4 | 4 | - | 1 | - | - | 32 | 12.50 | 50 |
21 | Shailesh Masih | CCCCC | 1 | 1 | - | - | 1 | - | 50 | 50.00 | 50 |
22 | Puneet Kushwaha | OCC | 5 | 4 | - | 6 | - | - | 37 | 12.00 | 48 |
23 | Arnold Orloff | OCC | 4 | 4 | 1 | 1 | - | - | 20* | 15.67 | 47 |
24 | Dushy Dushyanthan | ESC | 3 | 3 | 1 | 2 | - | - | 41* | 23.50 | 47 |
25 | Rahul Raikwar | CCC | 3 | 3 | 2 | 2 | - | - | 35* | 47.00 | 47 |
26 | Ryan Reis | CCCCC | 6 | 5 | 1 | 1 | - | - | 17 | 10.75 | 43 |
27 | Ejaz Chaudhry | CCC | 4 | 4 | 1 | 1 | - | - | 26 | 14.33 | 43 |
28 | Pankaj Shrichand | NECC | 4 | 3 | - | 1 | - | - | 25 | 14.00 | 42 |
29 | Shawn Manhas - J | OVCCJrs | 1 | 1 | - | - | - | - | 42 | 42.00 | 42 |
30 | Kamran Raza | CCC | 2 | 2 | - | 2 | - | - | 41 | 20.50 | 41 |
31 | Faraz Farooq | OCC | 4 | 3 | - | 1 | - | - | 30 | 13.33 | 40 |
32 | Nimeesh Kaushal | NECC | 4 | 4 | - | 3 | - | - | 17 | 9.50 | 38 |
33 | Abdus Samad Mufti | KCC | 5 | 4 | 1 | 3 | - | - | 24 | 12.33 | 37 |
34 | Dravya Sharma | NECC | 2 | 2 | - | - | - | - | 29 | 16.50 | 33 |
35 | Delawar Ahmedzai | DCC | 4 | 3 | - | - | - | - | 21 | 11.00 | 33 |
36 | Sandeep Virwaney | OCC | 4 | 3 | - | - | - | - | 21 | 10.33 | 31 |
37 | Ganesh Nandram | DCC | 3 | 2 | - | - | - | - | 27 | 15.50 | 31 |
38 | Rudraksha Sahi | NECC | 3 | 2 | - | 1 | - | - | 27 | 15.50 | 31 |
Last updated 24-Jun-2006.