Top Wicket Takers |
All matches 06-May-2006 to 10-Jun-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Hamesh Dhanraj | CCCCC | 4 | 23.1 | 1 | 77 | - | - | 4-4 | 3.32 | 9.62 | 8 |
2 | Hassaan Ahmed | OVCCJrs | 7 | 26.0 | 2 | 104 | - | - | 3-29 | 4.00 | 14.86 | 7 |
3 | Tariq Hakimyar | OVCCJrs | 7 | 20.2 | 3 | 43 | - | - | 4-25 | 2.11 | 6.14 | 7 |
4 | Ahmed Khan | CCC | 4 | 29.3 | 7 | 60 | - | - | 4-10 | 2.03 | 8.57 | 7 |
5 | Ejaz Chaudhry | CCC | 4 | 9.5 | 2 | 19 | - | - | 4-8 | 1.93 | 3.17 | 6 |
6 | Akhter Mufti | CCC | 2 | 8.5 | - | 37 | - | - | 4-18 | 4.19 | 7.40 | 5 |
7 | Fahd Khan | CCCCC | 3 | 19.4 | 2 | 92 | - | - | 3-18 | 4.68 | 18.40 | 5 |
8 | Tony Forde | CCCCC | 4 | 20.0 | 1 | 61 | - | - | 3-25 | 3.05 | 12.20 | 5 |
9 | Bilal Latif | CCC | 4 | 24.2 | 8 | 52 | - | - | 2-8 | 2.14 | 13.00 | 4 |
10 | Pankaj Shrichand | NECC | 3 | 10.0 | - | 28 | - | - | 2-9 | 2.80 | 7.00 | 4 |
11 | Sanjay Manhas | OVCCJrs | 7 | 26.0 | 1 | 145 | - | - | 4-31 | 5.58 | 36.25 | 4 |
12 | Amit Sawh | OVCCJrs | 5 | 20.0 | 2 | 84 | - | - | 2-22 | 4.20 | 21.00 | 4 |
13 | Mark Rallis | KCC | 3 | 17.0 | 2 | 62 | - | - | 2-26 | 3.65 | 15.50 | 4 |
14 | Clinton Free | KCC | 3 | 24.0 | 3 | 74 | - | - | 3-27 | 3.08 | 18.50 | 4 |
15 | Selw. Chankersingh | OCC | 1 | 6.5 | - | 33 | - | - | 4-33 | 4.83 | 8.25 | 4 |
16 | Shazeb Khan | OVCCJrs | 4 | 10.0 | 1 | 45 | - | - | 4-26 | 4.50 | 11.25 | 4 |
17 | Joshua Georg | OCC | 3 | 18.0 | 2 | 70 | - | - | 2-27 | 3.89 | 17.50 | 4 |
18 | Akber Hussain | CCC | 3 | 8.0 | - | 45 | - | - | 3-45 | 5.62 | 15.00 | 3 |
19 | Narendra Patel | KCC | 2 | 6.0 | 3 | 8 | - | - | 3-8 | 1.33 | 2.67 | 3 |
20 | Khoshal Nasery | DCC | 1 | 8.0 | - | 36 | - | - | 3-36 | 4.50 | 12.00 | 3 |
21 | Manu Mukerji | NECC | 1 | 7.0 | 1 | 18 | - | - | 3-18 | 2.57 | 6.00 | 3 |
22 | Reginald Ranjit | CCCCC | 4 | 25.4 | 4 | 89 | - | - | 2-20 | 3.47 | 29.67 | 3 |
23 | Zeeshan Khurshid | CCC | 2 | 14.0 | 3 | 38 | - | - | 2-34 | 2.71 | 12.67 | 3 |
24 | Jiwan Sharma | KCC | 1 | 5.0 | 1 | 10 | - | - | 3-10 | 2.00 | 3.33 | 3 |
25 | Delawar Ahmedzai | DCC | 3 | 11.2 | 2 | 60 | - | - | 3-41 | 5.29 | 20.00 | 3 |
26 | Zeeshan Qureshi | KCC | 3 | 17.4 | 3 | 52 | - | - | 2-30 | 2.94 | 17.33 | 3 |
27 | Hassan Khan | KCC | 4 | 23.4 | 3 | 60 | - | - | 2-14 | 2.54 | 20.00 | 3 |
28 | Saad ul Haq | OCC | 2 | 5.0 | - | 22 | - | - | 3-22 | 4.40 | 7.33 | 3 |
29 | Anas Yasim | OCC | 2 | 16.0 | - | 100 | - | - | 2-49 | 6.25 | 33.33 | 3 |
30 | Shawn Manhas - J | OVCCJrs | 1 | 7.0 | 2 | 18 | - | - | 3-18 | 2.57 | 6.00 | 3 |
31 | Mustafa Omar | KCC | 1 | 7.0 | - | 33 | - | - | 3-33 | 4.71 | 11.00 | 3 |
32 | Shailesh Masih | CCCCC | 1 | 9.0 | - | 31 | - | - | 2-31 | 3.44 | 15.50 | 2 |
33 | Vikram Arora | CCC | 2 | 13.0 | 5 | 14 | - | - | 1-3 | 1.08 | 7.00 | 2 |
34 | Akhil Shah | NECC | 2 | 6.0 | - | 30 | - | - | 2-30 | 5.00 | 15.00 | 2 |
35 | Chaminda Weerakoon | OCC | 1 | 8.0 | 2 | 10 | - | - | 2-10 | 1.25 | 5.00 | 2 |
36 | Tobie Edmund | CCCCC | 4 | 7.0 | 4 | 8 | - | - | 2-8 | 1.14 | 4.00 | 2 |
37 | Peter Cheema | KCC | 4 | 15.0 | 4 | 32 | - | - | 1-7 | 2.13 | 16.00 | 2 |
38 | Puneet Kushwaha | OCC | 4 | 12.0 | - | 71 | - | - | 1-27 | 5.92 | 35.50 | 2 |
39 | Faisal Amin | CCC | 3 | 6.0 | - | 12 | - | - | 1-4 | 2.00 | 6.00 | 2 |
40 | Richard Landge | CCC | 3 | 8.4 | - | 30 | - | - | 2-15 | 3.46 | 15.00 | 2 |
Last updated 15-Jun-2006.