Top Wicket Takers |
All matches, Citizen Trophy 06-May-2006 to 04-Jun-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Hassaan Ahmed | OVCCJrs | 7 | 26.0 | 2 | 104 | - | - | 3-29 | 4.00 | 14.86 | 7 |
2 | Tariq Hakimyar | OVCCJrs | 7 | 20.2 | 3 | 43 | - | - | 4-25 | 2.11 | 6.14 | 7 |
3 | Hamesh Dhanraj | CCCCC | 3 | 15.1 | 1 | 63 | - | - | 4-4 | 4.15 | 10.50 | 6 |
4 | Ahmed Khan | CCC | 3 | 20.3 | 4 | 33 | - | - | 4-10 | 1.61 | 5.50 | 6 |
5 | Ejaz Chaudhry | CCC | 3 | 9.5 | 2 | 19 | - | - | 4-8 | 1.93 | 3.17 | 6 |
6 | Tony Forde | CCCCC | 3 | 12.0 | 1 | 28 | - | - | 3-25 | 2.33 | 5.60 | 5 |
7 | Akhter Mufti | CCC | 1 | 5.5 | - | 18 | - | - | 4-18 | 3.09 | 4.50 | 4 |
8 | Pankaj Shrichand | NECC | 3 | 10.0 | - | 28 | - | - | 2-9 | 2.80 | 7.00 | 4 |
9 | Sanjay Manhas | OVCCJrs | 7 | 26.0 | 1 | 145 | - | - | 4-31 | 5.58 | 36.25 | 4 |
10 | Amit Sawh | OVCCJrs | 5 | 20.0 | 2 | 84 | - | - | 2-22 | 4.20 | 21.00 | 4 |
11 | Selw. Chankersingh | OCC | 1 | 6.5 | - | 33 | - | - | 4-33 | 4.83 | 8.25 | 4 |
12 | Shazeb Khan | OVCCJrs | 4 | 10.0 | 1 | 45 | - | - | 4-26 | 4.50 | 11.25 | 4 |
13 | Joshua Georg | OCC | 3 | 18.0 | 2 | 70 | - | - | 2-27 | 3.89 | 17.50 | 4 |
14 | Bilal Latif | CCC | 3 | 21.0 | 8 | 34 | - | - | 2-8 | 1.62 | 11.33 | 3 |
15 | Narendra Patel | KCC | 2 | 6.0 | 3 | 8 | - | - | 3-8 | 1.33 | 2.67 | 3 |
16 | Manu Mukerji | NECC | 1 | 7.0 | 1 | 18 | - | - | 3-18 | 2.57 | 6.00 | 3 |
17 | Jiwan Sharma | KCC | 1 | 5.0 | 1 | 10 | - | - | 3-10 | 2.00 | 3.33 | 3 |
18 | Saad ul Haq | OCC | 2 | 5.0 | - | 22 | - | - | 3-22 | 4.40 | 7.33 | 3 |
19 | Clinton Free | KCC | 2 | 15.0 | 1 | 53 | - | - | 3-27 | 3.53 | 17.67 | 3 |
20 | Anas Yasim | OCC | 2 | 16.0 | - | 100 | - | - | 2-49 | 6.25 | 33.33 | 3 |
21 | Shawn Manhas - J | OVCCJrs | 1 | 7.0 | 2 | 18 | - | - | 3-18 | 2.57 | 6.00 | 3 |
22 | Shailesh Masih | CCCCC | 1 | 9.0 | - | 31 | - | - | 2-31 | 3.44 | 15.50 | 2 |
23 | Fahd Khan | CCCCC | 2 | 13.0 | - | 74 | - | - | 2-32 | 5.69 | 37.00 | 2 |
24 | Vikram Arora | CCC | 2 | 13.0 | 5 | 14 | - | - | 1-3 | 1.08 | 7.00 | 2 |
25 | Zeeshan Qureshi | KCC | 2 | 13.4 | 3 | 40 | - | - | 2-30 | 2.93 | 20.00 | 2 |
26 | Mark Rallis | KCC | 2 | 9.0 | 1 | 36 | - | - | 1-15 | 4.00 | 18.00 | 2 |
27 | Akhil Shah | NECC | 2 | 6.0 | - | 30 | - | - | 2-30 | 5.00 | 15.00 | 2 |
28 | Chaminda Weerakoon | OCC | 1 | 8.0 | 2 | 10 | - | - | 2-10 | 1.25 | 5.00 | 2 |
29 | Puneet Kushwaha | OCC | 4 | 12.0 | - | 71 | - | - | 1-27 | 5.92 | 35.50 | 2 |
30 | Faisal Amin | CCC | 3 | 6.0 | - | 12 | - | - | 1-4 | 2.00 | 6.00 | 2 |
31 | Richard Landge | CCC | 2 | 8.0 | - | 24 | - | - | 2-15 | 3.00 | 12.00 | 2 |
Last updated 06-Jun-2006.