Top Run Aggregates |
All matches, Citizen Trophy 06-May-2006 to 04-Jun-2006, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Amit Sawh | OVCCJrs | 5 | 3 | 1 | 1 | 2 | - | 68* | 63.50 | 127 |
2 | Tobie Edmund | CCCCC | 3 | 2 | - | - | 1 | - | 78 | 41.00 | 82 |
3 | A. Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 |
4 | Ahmed Khan | CCC | 3 | 3 | 1 | 1 | 1 | - | 59 | 37.00 | 74 |
5 | Sanjay Manhas | OVCCJrs | 7 | 4 | 1 | 2 | 1 | - | 50* | 22.67 | 68 |
6 | Hassaan Ahmed | OVCCJrs | 7 | 4 | - | - | - | - | 26 | 15.00 | 60 |
7 | Tariq Hakimyar | OVCCJrs | 7 | 4 | - | 3 | - | - | 43 | 14.50 | 58 |
8 | Chaminda Weerakoon | OCC | 1 | 1 | - | - | 1 | - | 51 | 51.00 | 51 |
9 | Shailesh Masih | CCCCC | 1 | 1 | - | - | 1 | - | 50 | 50.00 | 50 |
10 | Aayiz Abbasi | CCC | 3 | 3 | - | 1 | - | - | 32 | 16.33 | 49 |
11 | Puneet Kushwaha | OCC | 4 | 3 | - | 3 | - | - | 37 | 15.67 | 47 |
12 | Shawn Manhas - J | OVCCJrs | 1 | 1 | - | - | - | - | 42 | 42.00 | 42 |
13 | Kamran Raza | CCC | 1 | 1 | - | 1 | - | - | 41 | 41.00 | 41 |
14 | Tony Forde | CCCCC | 3 | 3 | - | 4 | - | - | 32 | 12.33 | 37 |
15 | Akber Hussain | CCC | 2 | 2 | - | 1 | - | - | 30 | 16.00 | 32 |
16 | Rudraksha Sahi | NECC | 3 | 2 | - | 1 | - | - | 27 | 15.50 | 31 |
17 | Paul Uppal | KCC | 1 | 1 | - | - | - | - | 29 | 29.00 | 29 |
18 | Nimeesh Kaushal | NECC | 2 | 2 | - | - | - | - | 17 | 14.00 | 28 |
19 | Anas Yasim | OCC | 2 | 2 | - | 1 | - | - | 28 | 14.00 | 28 |
20 | Arnold Orloff | OCC | 2 | 2 | 1 | - | - | - | 20* | 26.00 | 26 |
21 | Steve Chinnatamby | OCC | 1 | 1 | - | - | - | - | 25 | 25.00 | 25 |
22 | Richard Landge | CCC | 2 | 1 | - | - | - | - | 25 | 25.00 | 25 |
23 | Prashant D'Costa | CCC | 2 | 2 | 1 | 1 | - | - | 13 | 24.00 | 24 |
24 | Aamit Barave | CCC | 1 | 1 | - | - | - | - | 22 | 22.00 | 22 |
25 | Vikram Arora | CCC | 2 | 2 | - | 2 | - | - | 18 | 10.00 | 20 |
26 | Peter Cheema | KCC | 3 | 3 | - | - | - | - | 17 | 6.33 | 19 |
27 | Fahad Shamim | OVCCJrs | 5 | 2 | - | 2 | - | - | 13 | 9.00 | 18 |
28 | Zeeshan Qureshi | KCC | 2 | 2 | - | 2 | - | - | 16 | 9.00 | 18 |
29 | Pankaj Shrichand | NECC | 3 | 2 | - | - | - | - | 16 | 8.50 | 17 |
30 | David Naylor | CCCCC | 1 | 1 | 1 | - | - | - | 17* | - | 17 |
31 | Ejaz Chaudhry | CCC | 3 | 3 | 1 | 1 | - | - | 11 | 8.50 | 17 |
32 | Clinton Free | KCC | 2 | 2 | - | - | - | - | 10 | 8.50 | 17 |
33 | Fahd Khan | CCCCC | 2 | 1 | - | - | - | - | 16 | 16.00 | 16 |
34 | Saad Khan | OCC | 3 | 2 | - | 1 | - | - | 14 | 8.00 | 16 |
35 | Hamesh Dhanraj | CCCCC | 3 | 2 | 1 | - | - | - | 14 | 16.00 | 16 |
36 | Mustafa Popalzai | OVCCJrs | 3 | 1 | - | - | - | - | 15 | 15.00 | 15 |
37 | Charles Brady | NECC | 2 | 2 | - | 1 | - | - | 13 | 7.00 | 14 |
38 | Jiwan Sharma | KCC | 1 | 1 | - | 1 | - | - | 13 | 13.00 | 13 |
39 | Abdus Samad Mufti | KCC | 3 | 3 | 1 | 2 | - | - | 7 | 6.50 | 13 |
40 | Samantha Perera | OCC | 3 | 3 | - | - | - | - | 11 | 4.33 | 13 |
Last updated 06-Jun-2006.