Top Wicket Takers |
All matches 06-May-2006 to 28-May-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Hassaan Ahmed | OVCCJrs | 5 | 22.0 | 2 | 76 | - | - | 3-29 | 3.45 | 12.67 | 6 |
2 | Ahmed Khan | CCC | 3 | 20.3 | 4 | 33 | - | - | 4-10 | 1.61 | 5.50 | 6 |
3 | Ejaz Chaudhry | CCC | 3 | 9.5 | 2 | 19 | - | - | 4-8 | 1.93 | 3.17 | 6 |
4 | Hamesh Dhanraj | CCCCC | 2 | 8.1 | - | 24 | - | - | 4-4 | 2.94 | 4.80 | 5 |
5 | Akhter Mufti | CCC | 1 | 5.5 | - | 18 | - | - | 4-18 | 3.09 | 4.50 | 4 |
6 | Pankaj Shrichand | NECC | 2 | 10.0 | - | 28 | - | - | 2-9 | 2.80 | 7.00 | 4 |
7 | Sanjay Manhas | OVCCJrs | 5 | 22.0 | 1 | 101 | - | - | 4-31 | 4.59 | 25.25 | 4 |
8 | Amit Sawh | OVCCJrs | 4 | 15.0 | 2 | 60 | - | - | 2-22 | 4.00 | 15.00 | 4 |
9 | Selw. Chankersingh | OCC | 1 | 6.5 | - | 33 | - | - | 4-33 | 4.83 | 8.25 | 4 |
10 | Shazeb Khan | OVCCJrs | 2 | 5.0 | - | 26 | - | - | 4-26 | 5.20 | 6.50 | 4 |
11 | Joshua Georg | OCC | 3 | 18.0 | 2 | 70 | - | - | 2-27 | 3.89 | 17.50 | 4 |
12 | Bilal Latif | CCC | 3 | 21.0 | 8 | 34 | - | - | 2-8 | 1.62 | 11.33 | 3 |
13 | Narendra Patel | KCC | 2 | 6.0 | 3 | 8 | - | - | 3-8 | 1.33 | 2.67 | 3 |
14 | Manu Mukerji | NECC | 1 | 7.0 | 1 | 18 | - | - | 3-18 | 2.57 | 6.00 | 3 |
15 | Jiwan Sharma | KCC | 1 | 5.0 | 1 | 10 | - | - | 3-10 | 2.00 | 3.33 | 3 |
16 | Tariq Hakimyar | OVCCJrs | 5 | 11.2 | 2 | 18 | - | - | 2-14 | 1.59 | 6.00 | 3 |
17 | Saad ul Haq | OCC | 2 | 5.0 | - | 22 | - | - | 3-22 | 4.40 | 7.33 | 3 |
18 | Clinton Free | KCC | 2 | 15.0 | 1 | 53 | - | - | 3-27 | 3.53 | 17.67 | 3 |
19 | Anas Yasim | OCC | 2 | 16.0 | - | 100 | - | - | 2-49 | 6.25 | 33.33 | 3 |
20 | Shawn Manhas - J | OVCCJrs | 1 | 7.0 | 2 | 18 | - | - | 3-18 | 2.57 | 6.00 | 3 |
21 | Shailesh Masih | CCCCC | 1 | 9.0 | - | 31 | - | - | 2-31 | 3.44 | 15.50 | 2 |
22 | Fahd Khan | CCCCC | 1 | 6.0 | - | 32 | - | - | 2-32 | 5.33 | 16.00 | 2 |
23 | Vikram Arora | CCC | 2 | 13.0 | 5 | 14 | - | - | 1-3 | 1.08 | 7.00 | 2 |
24 | Tony Forde | CCCCC | 2 | 3.0 | 1 | 3 | - | - | 1-1 | 1.00 | 1.50 | 2 |
25 | Zeeshan Qureshi | KCC | 2 | 13.4 | 3 | 40 | - | - | 2-30 | 2.93 | 20.00 | 2 |
26 | Mark Rallis | KCC | 2 | 9.0 | 1 | 36 | - | - | 1-15 | 4.00 | 18.00 | 2 |
27 | Akhil Shah | NECC | 1 | 6.0 | - | 30 | - | - | 2-30 | 5.00 | 15.00 | 2 |
28 | Chaminda Weerakoon | OCC | 1 | 8.0 | 2 | 10 | - | - | 2-10 | 1.25 | 5.00 | 2 |
29 | Puneet Kushwaha | OCC | 4 | 12.0 | - | 71 | - | - | 1-27 | 5.92 | 35.50 | 2 |
30 | Faisal Amin | CCC | 3 | 6.0 | - | 12 | - | - | 1-4 | 2.00 | 6.00 | 2 |
31 | Richard Landge | CCC | 2 | 8.0 | - | 24 | - | - | 2-15 | 3.00 | 12.00 | 2 |
Last updated 02-Jun-2006.