Top Run Aggregates |
All matches 06-May-2006 to 28-May-2006, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | A. Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 |
2 | Ahmed Khan | CCC | 3 | 3 | 1 | 1 | 1 | - | 59 | 37.00 | 74 |
3 | Amit Sawh | OVCCJrs | 4 | 2 | - | 1 | 1 | - | 59 | 29.50 | 59 |
4 | Tariq Hakimyar | OVCCJrs | 5 | 3 | - | 3 | - | - | 43 | 19.33 | 58 |
5 | Chaminda Weerakoon | OCC | 1 | 1 | - | - | 1 | - | 51 | 51.00 | 51 |
6 | Shailesh Masih | CCCCC | 1 | 1 | - | - | 1 | - | 50 | 50.00 | 50 |
7 | Aayiz Abbasi | CCC | 3 | 3 | - | 1 | - | - | 32 | 16.33 | 49 |
8 | Puneet Kushwaha | OCC | 4 | 3 | - | 3 | - | - | 37 | 15.67 | 47 |
9 | Shawn Manhas - J | OVCCJrs | 1 | 1 | - | - | - | - | 42 | 42.00 | 42 |
10 | Kamran Raza | CCC | 1 | 1 | - | 1 | - | - | 41 | 41.00 | 41 |
11 | Hassaan Ahmed | OVCCJrs | 5 | 3 | - | - | - | - | 22 | 11.33 | 34 |
12 | Akber Hussain | CCC | 2 | 2 | - | 1 | - | - | 30 | 16.00 | 32 |
13 | Rudraksha Sahi | NECC | 2 | 2 | - | 1 | - | - | 27 | 15.50 | 31 |
14 | Paul Uppal | KCC | 1 | 1 | - | - | - | - | 29 | 29.00 | 29 |
15 | Nimeesh Kaushal | NECC | 2 | 2 | - | - | - | - | 17 | 14.00 | 28 |
16 | Anas Yasim | OCC | 2 | 2 | - | 1 | - | - | 28 | 14.00 | 28 |
17 | Arnold Orloff | OCC | 2 | 2 | 1 | - | - | - | 20* | 26.00 | 26 |
18 | Steve Chinnatamby | OCC | 1 | 1 | - | - | - | - | 25 | 25.00 | 25 |
19 | Richard Landge | CCC | 2 | 1 | - | - | - | - | 25 | 25.00 | 25 |
20 | Prashant D'Costa | CCC | 2 | 2 | 1 | 1 | - | - | 13 | 24.00 | 24 |
21 | Aamit Barave | CCC | 1 | 1 | - | - | - | - | 22 | 22.00 | 22 |
22 | Vikram Arora | CCC | 2 | 2 | - | 2 | - | - | 18 | 10.00 | 20 |
23 | Peter Cheema | KCC | 3 | 3 | - | - | - | - | 17 | 6.33 | 19 |
24 | Sanjay Manhas | OVCCJrs | 5 | 3 | - | 2 | - | - | 17 | 6.00 | 18 |
25 | Zeeshan Qureshi | KCC | 2 | 2 | - | 2 | - | - | 16 | 9.00 | 18 |
26 | Pankaj Shrichand | NECC | 2 | 2 | - | - | - | - | 16 | 8.50 | 17 |
27 | David Naylor | CCCCC | 1 | 1 | 1 | - | - | - | 17* | - | 17 |
28 | Ejaz Chaudhry | CCC | 3 | 3 | 1 | 1 | - | - | 11 | 8.50 | 17 |
29 | Clinton Free | KCC | 2 | 2 | - | - | - | - | 10 | 8.50 | 17 |
30 | Saad Khan | OCC | 3 | 2 | - | 1 | - | - | 14 | 8.00 | 16 |
31 | Charles Brady | NECC | 2 | 2 | - | 1 | - | - | 13 | 7.00 | 14 |
32 | Hamesh Dhanraj | CCCCC | 2 | 1 | - | - | - | - | 14 | 14.00 | 14 |
33 | Jiwan Sharma | KCC | 1 | 1 | - | 1 | - | - | 13 | 13.00 | 13 |
34 | Abdus Samad Mufti | KCC | 3 | 3 | 1 | 2 | - | - | 7 | 6.50 | 13 |
35 | Samantha Perera | OCC | 3 | 3 | - | - | - | - | 11 | 4.33 | 13 |
36 | Rahul Raikwar | CCC | 2 | 2 | 1 | 1 | - | - | 11* | 12.00 | 12 |
37 | Nakul Nayyar | NECC | 1 | 1 | - | 1 | - | - | 11 | 11.00 | 11 |
38 | Bilal Latif | CCC | 3 | 3 | - | 4 | - | - | 11 | 3.67 | 11 |
39 | Mustafa Popalzai-C | CCCCC | 1 | 1 | 1 | - | - | - | 11* | - | 11 |
Last updated 02-Jun-2006.