Top Wicket Takers |
All matches, Citizen Trophy 06-May-2006 to 22-May-2006, 1st Inns. Only |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Ejaz Chaudhry | CCC | 2 | 6.5 | 1 | 17 | - | - | 4-8 | 2.49 | 3.40 | 5 |
2 | Akhter Mufti | CCC | 1 | 5.5 | - | 18 | - | - | 4-18 | 3.09 | 4.50 | 4 |
3 | Pankaj Shrichand | NECC | 2 | 10.0 | - | 28 | - | - | 2-9 | 2.80 | 7.00 | 4 |
4 | Sanjay Manhas | OVCCJrs | 3 | 8.0 | 1 | 31 | - | - | 4-31 | 3.88 | 7.75 | 4 |
5 | Selw. Chankersingh | OCC | 1 | 6.5 | - | 33 | - | - | 4-33 | 4.83 | 8.25 | 4 |
6 | Bilal Latif | CCC | 2 | 15.0 | 5 | 26 | - | - | 2-8 | 1.73 | 8.67 | 3 |
7 | Narendra Patel | KCC | 2 | 6.0 | 3 | 8 | - | - | 3-8 | 1.33 | 2.67 | 3 |
8 | Manu Mukerji | NECC | 1 | 7.0 | 1 | 18 | - | - | 3-18 | 2.57 | 6.00 | 3 |
9 | Jiwan Sharma | KCC | 1 | 5.0 | 1 | 10 | - | - | 3-10 | 2.00 | 3.33 | 3 |
10 | Saad ul Haq | OCC | 2 | 5.0 | - | 22 | - | - | 3-22 | 4.40 | 7.33 | 3 |
11 | Fahd Khan | CCCCC | 1 | 6.0 | - | 32 | - | - | 2-32 | 5.33 | 16.00 | 2 |
12 | Vikram Arora | CCC | 2 | 13.0 | 5 | 14 | - | - | 1-3 | 1.08 | 7.00 | 2 |
13 | Hassaan Ahmed | OVCCJrs | 3 | 4.0 | - | 10 | - | - | 2-10 | 2.50 | 5.00 | 2 |
14 | Amit Sawh | OVCCJrs | 3 | 8.0 | 1 | 22 | - | - | 2-22 | 2.75 | 11.00 | 2 |
15 | Ahmed Khan | CCC | 2 | 13.0 | 4 | 23 | - | - | 1-8 | 1.77 | 11.50 | 2 |
16 | Akhil Shah | NECC | 1 | 6.0 | - | 30 | - | - | 2-30 | 5.00 | 15.00 | 2 |
17 | Chaminda Weerakoon | OCC | 1 | 8.0 | 2 | 10 | - | - | 2-10 | 1.25 | 5.00 | 2 |
18 | Joshua Georg | OCC | 2 | 9.0 | - | 43 | - | - | 2-43 | 4.78 | 21.50 | 2 |
19 | Anas Yasim | OCC | 1 | 9.0 | - | 49 | - | - | 2-49 | 5.44 | 24.50 | 2 |
20 | Nakul Nayyar | NECC | 1 | 7.0 | - | 27 | - | - | 1-27 | 3.86 | 27.00 | 1 |
21 | Paul Uppal | KCC | 1 | 6.0 | 1 | 11 | - | - | 1-11 | 1.83 | 11.00 | 1 |
22 | Sudarshan Manhas | KCC | 1 | 5.0 | 1 | 13 | - | - | 1-13 | 2.60 | 13.00 | 1 |
23 | Kabez Merchant | NECC | 2 | 9.0 | 1 | 19 | - | - | 1-6 | 2.11 | 19.00 | 1 |
24 | David Naylor | CCCCC | 1 | 6.0 | - | 37 | - | - | 1-37 | 6.17 | 37.00 | 1 |
25 | Tony Forde | CCCCC | 1 | 1.0 | - | 2 | - | - | 1-2 | 2.00 | 2.00 | 1 |
26 | Faraz Farooq | OCC | 3 | 8.0 | - | 29 | - | - | 1-29 | 3.62 | 29.00 | 1 |
27 | Afif Hasan | OCC | 3 | 17.0 | 1 | 47 | - | - | 1-23 | 2.76 | 47.00 | 1 |
28 | Rahul Raikwar | CCC | 2 | 8.0 | 1 | 13 | - | - | 1-9 | 1.62 | 13.00 | 1 |
29 | Vishal Gupta | CCC | 1 | 4.0 | 2 | 7 | - | - | 1-7 | 1.75 | 7.00 | 1 |
30 | Hamesh Dhanraj | CCCCC | 1 | 6.0 | - | 20 | - | - | 1-20 | 3.33 | 20.00 | 1 |
31 | Tariq Hakimyar | OVCCJrs | 3 | 1.5 | - | 2 | - | - | 1-2 | 1.09 | 2.00 | 1 |
32 | Nimeesh Kaushal | NECC | 2 | 8.0 | 1 | 34 | - | - | 1-34 | 4.25 | 34.00 | 1 |
33 | Mark Rallis | KCC | 1 | 5.0 | 1 | 21 | - | - | 1-21 | 4.20 | 21.00 | 1 |
34 | Jawad Taqavi | NECC | 2 | 2.0 | - | 15 | - | - | 1-15 | 7.50 | 15.00 | 1 |
35 | Lushan Silva | OCC | 1 | 8.0 | 2 | 26 | - | - | 1-26 | 3.25 | 26.00 | 1 |
36 | Puneet Kushwaha | OCC | 3 | 9.0 | - | 44 | - | - | 1-44 | 4.89 | 44.00 | 1 |
37 | Rudraksha Sahi | NECC | 2 | 6.0 | - | 29 | - | - | 1-6 | 4.83 | 29.00 | 1 |
38 | Faisal Amin | CCC | 2 | 3.0 | - | 8 | - | - | 1-8 | 2.67 | 8.00 | 1 |
Last updated 27-May-2006.