| Top Run Aggregates |
| All matches, Citizen Trophy 06-May-2006 to 22-May-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A. Wyatt | KCC | 1 | 1 | - | - | 1 | - | 79 | 79.00 | 79 |
| 2 | Ahmed Khan | CCC | 2 | 2 | 1 | - | 1 | - | 59 | 68.00 | 68 |
| 3 | Chaminda Weerakoon | OCC | 1 | 1 | - | - | 1 | - | 51 | 51.00 | 51 |
| 4 | Kamran Raza | CCC | 1 | 1 | - | 1 | - | - | 41 | 41.00 | 41 |
| 5 | Puneet Kushwaha | OCC | 3 | 2 | - | 2 | - | - | 37 | 19.00 | 38 |
| 6 | Aayiz Abbasi | CCC | 2 | 2 | - | - | - | - | 32 | 17.50 | 35 |
| 7 | Rudraksha Sahi | NECC | 2 | 2 | - | 1 | - | - | 27 | 15.50 | 31 |
| 8 | Paul Uppal | KCC | 1 | 1 | - | - | - | - | 29 | 29.00 | 29 |
| 9 | Nimeesh Kaushal | NECC | 2 | 2 | - | 1 | - | - | 17 | 14.00 | 28 |
| 10 | Arnold Orloff | OCC | 1 | 1 | 1 | - | - | - | 20* | - | 20 |
| 11 | Vikram Arora | CCC | 2 | 2 | - | 2 | - | - | 18 | 10.00 | 20 |
| 12 | Pankaj Shrichand | NECC | 2 | 2 | - | - | - | - | 16 | 8.50 | 17 |
| 13 | David Naylor | CCCCC | 1 | 1 | 1 | - | - | - | 17* | - | 17 |
| 14 | Sanjay Manhas | OVCCJrs | 3 | 1 | - | 1 | - | - | 17 | 17.00 | 17 |
| 15 | Peter Cheema | KCC | 2 | 2 | - | - | - | - | 17 | 8.50 | 17 |
| 16 | Saad Khan | OCC | 3 | 2 | - | 1 | - | - | 14 | 8.00 | 16 |
| 17 | Zeeshan Qureshi | KCC | 1 | 1 | - | 2 | - | - | 16 | 16.00 | 16 |
| 18 | Tariq Hakimyar | OVCCJrs | 3 | 1 | - | 1 | - | - | 15 | 15.00 | 15 |
| 19 | Charles Brady | NECC | 2 | 2 | - | 1 | - | - | 13 | 7.00 | 14 |
| 20 | Jiwan Sharma | KCC | 1 | 1 | - | 1 | - | - | 13 | 13.00 | 13 |
| 21 | Samantha Perera | OCC | 2 | 2 | - | - | - | - | 11 | 6.50 | 13 |
| 22 | Rahul Raikwar | CCC | 2 | 2 | 1 | 1 | - | - | 11* | 12.00 | 12 |
| 23 | Nakul Nayyar | NECC | 1 | 1 | - | 1 | - | - | 11 | 11.00 | 11 |
| 24 | Abdus Samad Mufti | KCC | 2 | 2 | 1 | 1 | - | - | 7 | 11.00 | 11 |
| 25 | Mustafa Popalzai-C | CCCCC | 1 | 1 | 1 | - | - | - | 11* | - | 11 |
| 26 | Prashant D'Costa | CCC | 1 | 1 | 1 | 1 | - | - | 11* | - | 11 |
| 27 | Faraz Farooq | OCC | 3 | 2 | - | 1 | - | - | 8 | 5.00 | 10 |
| 28 | Afif Hasan | OCC | 3 | 2 | - | 1 | - | - | 9 | 4.50 | 9 |
| 29 | Graham Myres | OCC | 3 | 2 | 1 | - | - | - | 7 | 9.00 | 9 |
| 30 | Murtaza Hussain | KCC | 1 | 1 | - | - | - | - | 9 | 9.00 | 9 |
| 31 | Arun Shrichand | NECC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 32 | Clinton Free | KCC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 33 | Hassaan Ahmed | OVCCJrs | 3 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 34 | Vishal Gupta | CCC | 1 | 1 | - | 1 | - | - | 6 | 6.00 | 6 |
| 35 | Saad ul Haq | OCC | 2 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 36 | Ejaz Chaudhry | CCC | 2 | 2 | 1 | - | - | - | 6 | 6.00 | 6 |
| 37 | Arun Daniels | OCC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 38 | Anamitra Deb | KCC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
Last updated 27-May-2006.