Top Wicket Takers
All matches 06-May-2006 to 07-May-2006, 1st Inns. Only
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Ejaz Chaudhry CCC 1 3.5 1 8 - - 4-8 2.09 2.00 4
2 Fahd Khan CCCCC 1 6.0 - 32 - - 2-32 5.33 16.00 2
3 Joshua Georg OCC 1 9.0 - 43 - - 2-43 4.78 21.50 2
4 Anas Yasim OCC 1 9.0 - 49 - - 2-49 5.44 24.50 2
5 Sudarshan Manhas KCC 1 5.0 1 13 - - 1-13 2.60 13.00 1
6 Bilal Latif CCC 1 8.0 1 18 - - 1-18 2.25 18.00 1
7 David Naylor CCCCC 1 6.0 - 37 - - 1-37 6.17 37.00 1
8 Vikram Arora CCC 1 9.0 3 11 - - 1-11 1.22 11.00 1
9 Tony Forde CCCCC 1 1.0 - 2 - - 1-2 2.00 2.00 1
10 Faraz Farooq OCC 1 8.0 - 29 - - 1-29 3.62 29.00 1
11 Afif Hassan OCC 1 9.0 1 23 - - 1-23 2.56 23.00 1
12 Rahul Raikwar CCC 1 5.0 1 9 - - 1-9 1.80 9.00 1
13 Hamesh Dhanraj CCCCC 1 6.0 - 20 - - 1-20 3.33 20.00 1
14 Ahmed Khan CCC 1 9.0 3 15 - - 1-15 1.67 15.00 1
15 Puneet Kushwaha OCC 1 9.0 - 44 - - 1-44 4.89 44.00 1
16 Faisal Amin CCC 1 3.0 - 8 - - 1-8 2.67 8.00 1
17 Reginald Ranjit CCCCC 1 4.0 - 35 - - 0-35 8.75 0.00 0
18 Mustafa Popalzai CCCCC 1 6.0 1 17 - - 0-17 2.83 0.00 0
19 Hassan Khan KCC 1 1.1 - 10 - - 0-10 8.57 0.00 0
20 Arun Daniels OCC 1 1.0 - 13 - - 0-13 13.00 0.00 0
21 Clinton Free KCC 1 6.0 - 26 - - 0-26 4.33 0.00 0
22 Prashant D'Costa CCC 1 3.0 - 16 - - 0-16 5.33 0.00 0
23 Richard Landge CCC 1 2.0 - 9 - - 0-9 4.50 0.00 0

Last updated 13-May-2006.