| Top Catches by Fieldsmen |
| All matches 06-May-2006 to 07-May-2006, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Pavanveer Rana | CCC | 1 | 1 |
| 2 | Vikram Arora | CCC | 1 | 1 |
| 3 | Tony Forde | CCCCC | 1 | 1 |
| 4 | Faraz Farooq | OCC | 1 | 1 |
| 5 | Puneet Kushwaha | OCC | 1 | 1 |
| 6 | Prashant D'Costa | CCC | 1 | 1 |
| 7 | Mark Clements | OCC | 1 | 1 |
Last updated 13-May-2006.